1D ShootOut Results |
||||
---|---|---|---|---|
1 | Nancy Powell / Dial a Red Rooster | Kinta, OK | 16.050 | 1111.14 |
2 | Lanita Powers / Wahini Cash | Arcadia, OK | 16.148 | 919.56 |
3 | Talmadge Green / Proper Rebel | Marshall, TX | 16.248 | 727.99 |
4 | Lacey Scott / Miss Rockin M Gravy | Hernando, MS | 16.308 | 536.41 |
5 | Sandi Carver / Squirt | Tecumseh, OK | 16.341 | 344.84 |
6 | Talmadge Green / Mr Sweet Charger | Marshall, TX | 16.367 | 191.58 |
7 | Quay Eaves / Hobo | Louisville, MS | 16.401 | --- |
8 | Tana Poppino / Amigo | Big Cabin, OK | 16.474 | --- |
9 | Summer Terry / Stephanis Peppy Lena | Binger, OK | 16.569 | --- |
10 | Jill Batencourt / Real Fast Deal | Guthrie, OK | 16.572 | --- |
11 | Talmadge Green / Rare Ghost | Marshall, TX | 16.622 | --- |
12 | Carolyn LeDoux / Picked Six | McAlester, OK | 16.654 | --- |
13 | Kelly Kaminski / Rockem Sockem Go | Bellville, TX | 16.705 | --- |
14 | Melanie Anderson / Quatro Midget Bar | Poplarville, MS | 16.711 | --- |
15 | Montie Mills / Atta Legend | Tulsa, OK | 16.716 | --- |
16 | Karen Alexander / Sharp Pete | Union City, TN | 16.784 | --- |
17 | Quay Eaves / Angelagetmoon | Louisville, MS | 16.869 | --- |
18 | Karen Alexander / Jaded Hemp | Union City, TN | 17.272 | --- |
19 | Barb Zaleski / Jammer | Tahlequah, OK | 17.535 | --- |
20 | Angie Meadors / Ramblin Troubles | Wetumka, OK | 16.091 | --- |
21 | Kaley Abel / View This Jet | Grenada, MS | 16.528 | --- |
22 | Kathy Spears / Unnamed | Siloam Spring, AR | 16.642 | --- |
23 | Charles Brock / The Money Chaser | Talihina, OK | 16.754 | --- |
24 | Angale Best / Smug Bug Bug | OKC, OK | 16.787 | --- |
25 | Sherry Hooser / Jyro | Stuart, OK | 17.498 | --- |
26 | Kris Brewer / Mister Meister Brau | Bolivar, MO | 16.637 | --- |
27 | Lance Graves / Fols Force | Hartshorne, OK | 17.811 | --- |
28 | Stacey Murphy / Caddo Nation | Weatherford, OK | 16.916 | --- |
29 | Jenna McNelly / Fast Dirty Deal | Hillsboro, MO | NT | --- |
30 | Jill Batencourt / Truly A Little Lady | Guthrie, OK | SCR | --- |
2D ShootOut Results |
||||
1 | Jennifer Barron / Ro Ro Jet | Trenton, TN | 16.442 | 952.41 |
2 | Erin Dowdy / Thinkin Of Cash | Washington, OK | 16.520 | 788.2 |
3 | Tammy Owens / The Family Bear | Selmer, TN | 16.521 | 623.99 |
4 | Merrill O'Neal / Mighty Mr Ed | Ruston, LA | 16.530 | 459.78 |
5 | Sharon Smith / Guaranteed Money | Lindsay, OK | 16.610 | 295.57 |
6 | Bobby Stivers / Teds Honor | Scottsville, KY | 16.669 | 164.21 |
7 | Dale Youree / Assured Special | Addington, OK | 16.677 | --- |
8 | LeAnn Truelove / Easy Dance Toom | Shawnee, OK | 16.677 | --- |
9 | Susan Bond / The Dude | Prague, OK | 16.723 | --- |
10 | Felicia Otis / Candy Bugs Moon | Alex, OK | 16.736 | --- |
11 | Connie Harris / Surreys Bid | Checotah, OK | 16.751 | --- |
12 | Bobby Stivers / CDF Blazinjetofhonor | Scottsville, KY | 16.770 | --- |
13 | Connie Bagwell / Real Easter Bug | Springdale, AR | 16.845 | --- |
14 | Clint Crider / Little Berseem | Huntington, TN | 16.857 | --- |
15 | Mary Howell / Ms. Trouble Charger | Binger, OK | 16.967 | --- |
16 | Cheryle Laws / Twin Perk | Forrest City, AR | 16.971 | --- |
17 | Quay Eaves / Bubblin Bennie | Louisville, MS | 17.057 | --- |
18 | Suzanne Hurdle / Maggot Bar | Collierville, TN | 17.063 | --- |
19 | Kimberly Travis / Fancy Angle Bugs | Elk City, OK | 17.370 | --- |
20 | Angie Meadors / Hes Got Socks Doc | Wetumka, OK | 17.442 | --- |
21 | Jan Hulsey / Mighty Slick Cash | Mustang, OK | 17.489 | --- |
22 | Connie Harris / DM Funny Bunny | Checotah, OK | 17.851 | --- |
23 | Donna Bailey / Call Me Mister Bad | Claremore, OK | 16.939 | --- |
24 | Ashley Goodman / Cash | Millington, TN | 17.098 | --- |
25 | Kari Gentry / Guards Poco Bullet | Sulphur, OK | 17.133 | --- |
26 | Kim Faison / Chicks Past Time | Elmore, AL | 17.150 | --- |
27 | Shannon Herrmann / Deam Star Missy | Stillwater, OK | 17.202 | --- |
28 | Tiffany Johnson / Oh Whata Flame | Kiln, MS | 17.600 | --- |
29 | Susan Bond / Playboy | Prague, OK | 17.634 | --- |
30 | Brenda Edwards / Rebel Bar Missy | Norman, OK | NT | --- |
3D ShootOut Results |
||||
1 | Laura Kennedy / Dancing On Ice | Quitman, AR | 16.555 | 634.94 |
2 | Angale Best / Red Storm a Comin | OKC, OK | 16.864 | 470.73 |
2 | Shawna Mize / Im Focused | Gay, GA | 16.864 | 470.73 |
4 | Jennifer Butcher / Sue | Pineville, KY | 16.897 | 306.52 |
5 | Cheryle Laws / RB Tops | Forrest City, AR | 16.907 | 197.05 |
6 | Jamie Harris / Johnny Be Grey | Olive Branch, MS | 16.977 | 109.47 |
7 | Molli Thomas / Injun Streak | Meridian, MS | 16.994 | --- |
8 | Sicily Shannon / Blurrbyem | Lordsburg, NM | 17.009 | --- |
9 | Jessica Breasseale / Mesheck | B'Ham, AL | 17.097 | --- |
10 | Carolyn LeDoux / Speed NXS | McAlester, OK | 17.109 | --- |
11 | Susan Harper / Baby Girl | Stillwater, OK | 17.117 | --- |
12 | Holly Harris / Sandman 1988 | Muskogee, OK | 17.125 | --- |
13 | Kristie Taylor / Link | Wann, OK | 17.134 | --- |
14 | Sebrina Morrison / Glass Coin | Moore, OK | 17.153 | --- |
15 | Whitney O'Neal / Little Sitting Chief | Simms, TX | 17.158 | --- |
16 | Emily Conley / Pals Rambo | Mulberry, AR | 17.168 | --- |
17 | Emily Tucker / Timids Essance | Brandon, MS | 17.195 | --- |
18 | Sandy Thompson / Lanes Texas Gem | Skiatook, OK | 17.198 | --- |
19 | Angie Dowell / Bear | Olive Branch, MS | 17.203 | --- |
20 | Rita Mayall / A Little Dry Smoke | Anadarko, OK | 17.212 | --- |
21 | Margie Kate McDaniel / Leotoe Joe Bar | Meridian, MS | 17.319 | --- |
22 | Betty Leek / Glassys Ms Fortune | Carvthersville, MO | 17.406 | --- |
23 | Berea Adams / Waynells Stand By Me | Meridian, MS | 17.473 | --- |
24 | DeLyssa Trotter / Roll N Turbo | Choctaw, OK | 17.599 | --- |
25 | Beth Hopkins / Dynamos Page Girl | Jackson, MS | 17.306 | --- |
26 | Betty Wattenbarger / Me Indian Amigo | Nowata, OK | 17.394 | --- |
27 | Diane Megli / EJ Feature the Cash | Muskogee, OK | 19.698 | --- |
28 | Cindy Hamilton / Jes Glamour Bar | Shawnee, OK | 18.660 | --- |
29 | Fran Surles / Bum Sroll For Gold | Meridian, MS | 17.685 | --- |
30 | Tony Garrett / My Miss San Peppy | Springville, AL | SCR | --- |
4D ShootOut Results |
||||
1 | Diane Couch / Chu Passe | Luther, OK | 16.735 | 476.2 |
2 | Callie Joe Surles / Poco Foolish Image | Meridian, MS | 16.761 | 394.1 |
3 | Derek Piel / Fortune Bugs | Sharpsville, IN | 16.872 | 312 |
4 | Zelma Haynes / Nitas Bar Baby | Ft. Smith, AR | 17.235 | 229.89 |
5 | Marcia Beland / Oaeen Belza | Nowata, OK | 17.283 | 147.79 |
6 | Becky Holder / Thaw | Hennessey, OK | 17.313 | 82.1 |
7 | Vernetta Kobza / Mightybarstango | Anadarko, OK | 17.353 | --- |
8 | Jamie Berry / Shiloah | Checotah, OK | 17.360 | --- |
9 | Julia Derrick / Tobasco Mac | Collierville, TN | 17.401 | --- |
10 | Darnell Adams / Waynels Viking Injun | Meridian, MS | 17.409 | --- |
11 | Beverly Shumaker / Ruby Cats Last Jet | Laurel, MS | 17.416 | --- |
12 | Roy Hamett / A Storms a Brewing | Shawnee, OK | 17.473 | --- |
13 | Teresa Watson / Wimpys Boston Kid | Nowata, OK | 17.538 | --- |
14 | Marilyn Zaleski / Doc | Forrest City, AR | 17.554 | --- |
15 | Helen Smith / Ms Zan Bar Lady | Eminence, MO | 17.562 | --- |
16 | Jennifer Spriggs / Genes Wheels | Sterling, OK | 17.577 | --- |
17 | Laurie Faison / South Of Boarder | Notasulga, AL | 17.614 | --- |
18 | Robin Todd / Lacy Jay Day | Byhalia, MS | 17.618 | --- |
19 | Joe Crenshaw / R.J. | Hernando, MS | 17.648 | --- |
20 | Ross Wright / Chatii Honor Lark | Norman, OK | 17.685 | --- |
21 | Nita Brock / Tiny Regard | Talihina, OK | 17.707 | --- |
22 | Amanda Trusty / Thumpin It Easy | Memphis, TN | 17.946 | --- |
23 | Evonne Beaty / Bugs Royal Tempest | Anadarko, OK | 18.004 | --- |
24 | Karen Silver / Capital Rosie | Moscow, TN | 18.398 | --- |
25 | Kim Faison / Gone Wthout Notice | Elmore, AL | 17.678 | --- |
26 | Heather Schneeberger / Auburn Candy Bar | Tonkawa, OK | 17.795 | --- |
27 | Holly Harris / Rock Your World | Muskogee, OK | 18.228 | --- |
28 | Beth Ann Duffy / Fallon Hot Rodder | Stroud, OK | 20.546 | --- |
29 | DeAnna Stout / Cute N Easy Too | Beggs, OK | 17.588 | --- |
30 | Tina Fears / My Fair Heart | Long Lane, MO | SCR | --- |
2001 Sams Town ShootOut - ShootOut Round
Submitted by schnappi on Tue, 05/19/2015 - 22:59