1D Results | ||||
---|---|---|---|---|
Place | Name / Horse | Hometown | Time | Payoff |
1 | Nancy Powell / Dial a Red Rooster | Kinta, OK | 16.266 | 1302.72 |
2 | Kris Brewer / Mister Meister Brau | Bolivar, MO | 16.331 | 1072.83 |
3 | Lanita Powers / Wahini Cash | Arcadia, OK | 16.416 | 842.93 |
4 | Talmadge Green / Rare Ghost | Marshall, TX | 16.510 | 766.3 |
5 | Tana Poppino / Amigo | Big Cabin, OK | 16.514 | 689.67 |
6 | Talmadge Green / Mr Sweet Charger | Marshall, TX | 16.520 | 613.04 |
7 | Sandi Carver / Squirt | Tecumseh, OK | 16.525 | 536.41 |
8 | Quay Eaves / Angelagetmoon | Louisville, MS | 16.536 | 459.78 |
9 | Charles Brock / The Money Chaser | Talihina, OK | 16.542 | 383.15 |
10 | Talmadge Green / Proper Rebel | Marshall, TX | 16.582 | 306.52 |
11 | Angie Meadors / Ramblin Troubles | Wetumka, OK | 16.587 | 229.89 |
12 | Barb Zaleski / Jammer | Tahlequah, OK | 16.621 | 153.26 |
13 | Jill Batencourt / Truly A Little Lady | Guthrie, OK | 16.622 | 130.27 |
14 | Lance Graves / Fols Force | Hartshorne, OK | 16.628 | 99.62 |
15 | Melanie Anderson / Quatro Midget Bar | Poplarville, MS | 16.632 | 76.63 |
16 | Sherry Hooser / Jyro | Stuart, OK | 16.633 | --- |
17 | Carolyn LeDoux / Picked Six | McAlester, OK | 16.665 | --- |
18 | Montie Mills / Atta Legend | Tulsa, OK | 16.669 | --- |
19 | Kelly Kaminski / Rockem Sockem Go | Bellville, TX | 16.670 | --- |
20 | Mindy Stamps / Mighty Tag | Wagoner, OK | 16.684 | --- |
21 | Jessica Knapp / Jets Baby Girl | Greenfield, OK | 16.699 | --- |
22 | Bobby Stivers / Little Johns Honor | Scottsville, KY | 16.708 | --- |
23 | Karen Alexander / Sharp Pete | Union City, TN | 16.709 | --- |
24 | Tiffany Cooper / Princess | Norwood, MO | 16.712 | --- |
25 | Kimberly Travis / Fancy Angle Bugs | Elk City, OK | 16.717 | --- |
26 | Bobby Stivers / Mr Honor Bound | Scottsville, KY | 16.722 | --- |
27 | Kaley Abel / Go For The Bid Play | Grenada, MS | 16.727 | --- |
28 | Angale Best / Smug Bug Bug | OKC, OK | 16.729 | --- |
29 | Jill Batencourt / Real Fast Deal | Guthrie, OK | 16.742 | --- |
30 | Jeri Elliott / Cash Gift | Rhome, TX | 16.749 | --- |
31 | Kim Landry / Eight Ball | Starke, FL | 16.759 | --- |
32 | Dale Youree / Rare Rock | Addington, OK | 16.763 | --- |
33 | Lee Ann Smith / Blue | Hodgen, OK | 16.765 | --- |
2D Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Summer Terry / Stephanis Peppy Lena | Binger, OK | 16.766 | 1116.61 |
2 | Connie Harris / Surreys Bid | Checotah, OK | 16.771 | 919.56 |
3 | Connie Bagwell / Real Easter Bug | Springdale, AR | 16.781 | 722.52 |
4 | Brenda Edwards / Rebel Bar Missy | Norman, OK | 16.797 | 656.83 |
5 | Merrill O'Neal / Mighty Mr Ed | Ruston, LA | 16.809 | 591.15 |
6 | Clint Crider / Little Berseem | Huntington, TN | 16.820 | 525.47 |
7 | Shannon Herrmann / Deam Star Missy | Stillwater, OK | 16.835 | 459.78 |
8 | Jennifer Barron / Ro Ro Jet | Trenton, TN | 16.873 | 394.1 |
9 | Kari Gentry / Guards Poco Bullet | Sulphur, OK | 16.878 | 328.42 |
10 | Ashley Goodman / Cash | Millington, TN | 16.891 | 262.73 |
11 | Dale Youree / Assured Special | Addington, OK | 16.898 | 197.05 |
12 | Donna Bailey / Call Me Mister Bad | Claremore, OK | 16.918 | 131.37 |
13 | Felicia Otis / Candy Bugs Moon | Alex, OK | 16.934 | 111.66 |
14 | Tammy Owens / The Family Bear | Selmer, TN | 16.939 | 85.39 |
15 | Mary Howell / Ms. Trouble Charger | Binger, OK | 16.948 | 65.68 |
16 | Susan Bond / The Dude | Prague, OK | 16.950 | --- |
17 | Bobby Stivers / CDF Blazinjetofhonor | Scottsville, KY | 16.952 | --- |
18 | Quay Eaves / Bubblin Bennie | Louisville, MS | 16.954 | --- |
19 | Mikki Prince / Doc Dandy Pep | Seminole, OK | 16.958 | --- |
20 | Vicky Roberts / Native Cookin Ledgend | Mt. View, MO | 16.960 | --- |
20 | Paige Guin / Pep O Hickory | Starkville, MS | 16.960 | --- |
22 | Angie Welch / Button Eyed Jack | Centreville, MS | 16.973 | --- |
23 | Blake Monroe / C.J. | Gay, GA | 16.991 | --- |
24 | Stacy Bufkin / Nics Connection | Madison, MS | 16.995 | --- |
25 | Pooh Thompson / Hack Ak Yar Bar | Yale, OK | 17.001 | --- |
25 | Butch Houser / Buddy's Deal | Wewoka, OK | 17.001 | --- |
27 | Karen Mussyal / Cute And Sassy Bug | Luther, OK | 17.039 | --- |
28 | Kari Detjen / OSU Mr Ladybug | Newalla, OK | 17.044 | --- |
29 | David Williams / Southern Rose Bug | Lexington, SC | 17.045 | --- |
30 | Randi Adams / Linda Dual | Adair, OK | 17.047 | --- |
31 | Jamie Berry / Benny | Checotah, OK | 17.053 | --- |
32 | Shawna Mize / Turbos Cody | Gay, GA | 17.061 | --- |
33 | Erin Dowdy / Thinkin Of Cash | Washington, OK | 17.072 | --- |
34 | Sue Brown / Spook | Norman, OK | 17.087 | --- |
35 | Callie Ray / Sally | Sulphur, OK | 17.091 | --- |
36 | Terry Hughes / Gotta Go Five | Barnsdall, OK | 17.093 | --- |
37 | Lori Hancock / Double A Doc | Greenbrier, AR | 17.110 | --- |
38 | Sharon Smith / Guaranteed Money | Lindsay, OK | 17.117 | --- |
38 | Amanda Arnold / Coohsas Little Lady | Atoka, TN | 17.117 | --- |
40 | Rogetta Kyle / Bonafied Dude | Carthage, MO | 17.125 | --- |
41 | Karen Unterseher / Troubled Regards | Norman, OK | 17.126 | --- |
42 | Bradford Wagner / Vegas | Danville, IN | 17.130 | --- |
43 | Patti Hoffman / Rebel | Norman, OK | 17.133 | --- |
44 | Bobby Stivers / Portrait of Honor | Scottsville, KY | 17.146 | --- |
45 | Suzanne Hurdle / Maggot Bar | Collierville, TN | 17.153 | --- |
46 | Jill Batencourt / Lazy Effort | Guthrie, OK | 17.158 | --- |
47 | Nancy Sloan / Toyas Blast Of The Past | Newcastle, OK | 17.173 | --- |
48 | GeorgeAnna Cheves / Tiny Maudie | Pawhuska, OK | 17.183 | --- |
49 | Susan Bond / Playboy | Prague, OK | 17.191 | --- |
50 | Quay Eaves / Sobers Lil Miracle | Louisville, MS | 17.199 | --- |
51 | Darmell Keitt / Step Teaser | Columbia, SC | 17.212 | --- |
52 | Barbara Craig / Do This Candy | Yukon, OK | 17.216 | --- |
52 | Lee Ann Smith / Moon | Hodgen, OK | 17.216 | --- |
54 | Ryan Hester / Zips Cool Fame | West, MS | 17.226 | --- |
55 | John Garrison / Hawks Majestic Man | Alken, SC | 17.236 | --- |
56 | Melissa Freeman / Cluskys Lucky Guess | Southaven, MS | 17.252 | --- |
57 | Kaley Abel / Non Stop Speed | Grenada, MS | 17.258 | --- |
3D Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Angale Best / Red Storm a Comin | OKC, OK | 17.266 | 744.41 |
2 | Sicily Shannon / Blurrbyem | Lordsburg, NM | 17.267 | 613.04 |
3 | Molli Thomas / Injun Streak | Meridian, MS | 17.271 | 481.68 |
4 | Kristie Taylor / Link | Wann, OK | 17.274 | 437.89 |
5 | Betty Leek / Glassys Ms Fortune | Carvthersville, MO | 17.281 | 394.1 |
6 | Jessica Breasseale / Mesheck | B'Ham, AL | 17.286 | 350.31 |
7 | Margie Kate McDaniel / Leotoe Joe Bar | Meridian, MS | 17.292 | 306.52 |
8 | Carolyn LeDoux / Speed NXS | McAlester, OK | 17.294 | 262.73 |
9 | Beth Hopkins / Dynamos Page Girl | Jackson, MS | 17.301 | 218.94 |
10 | Jamie Harris / Johnny Be Grey | Olive Branch, MS | 17.308 | 153.26 |
10 | Emily Tucker / Timids Essance | Brandon, MS | 17.308 | 153.26 |
12 | Emily Conley / Pals Rambo | Mulberry, AR | 17.315 | 87.58 |
13 | Jennifer Butcher / Sue | Pineville, KY | 17.319 | 74.44 |
14 | Cindy Hamilton / Jes Glamour Bar | Shawnee, OK | 17.324 | 56.93 |
15 | Betty Wattenbarger / Me Indian Amigo | Nowata, OK | 17.331 | 43.79 |
16 | Susan Harper / Baby Girl | Stillwater, OK | 17.336 | --- |
17 | Sandy Thompson / Lanes Texas Gem | Skiatook, OK | 17.339 | --- |
18 | Mary Frances Buchanan / Dan Spade | Byhalia, MS | 17.342 | --- |
19 | Sharla Nehring / Cat | Blanchard, OK | 17.343 | --- |
20 | Quetta Spurlock / Jazzie | Pryor, OK | 17.355 | --- |
21 | Bobby Jenkins / Cody | Clever, MO | 17.368 | --- |
22 | Shawna Mize / Im Focused | Gay, GA | 17.372 | --- |
23 | E.H. Turner / Mean Streak | Coldwater, MS | 17.373 | --- |
24 | Debbie Semeit / Little Ted Too | Beggs, OK | 17.375 | --- |
24 | Kathy Parker / Twenty-two | Vinita, OK | 17.375 | --- |
26 | Rainey Trussell / Jem | Carney, OK | 17.377 | --- |
27 | Connie Harris / DM Funny Bunny | Checotah, OK | 17.388 | --- |
28 | Marilyn Jones / Rosies Dynamite | Shawnee, OK | 17.391 | --- |
29 | Kris Brewer / Freckles Moreno | Bolivar, MO | 17.402 | --- |
30 | Alicia Day / The Dude In Boots | Selmer, TX | 17.415 | --- |
31 | Kim Landry / Saints Drifter | Starke, FL | 17.416 | --- |
32 | Evonne Beaty / Precious Treasured | Anadarko, OK | 17.417 | --- |
33 | Brenda Garrison / Casey Wonder Otoe | Alken, SC | 17.423 | --- |
34 | Jennifer Griswell / Fay Bay | Savannah, TN | 17.430 | --- |
35 | Sarah Turner / Kita Ree Runner | Barling, AR | 17.433 | --- |
36 | Ricky Ison / SD Leaveitoleader | Blythe, GA | 17.442 | --- |
37 | Ronda Hinton / Docs Saddle Tramp | Downsville, LA | 17.451 | --- |
38 | Jerry Keith / Bodacios Body | Adair, OK | 17.457 | --- |
39 | Suzanne Hurdle / Triple Tibia | Collierville, TN | 17.471 | --- |
40 | Eva Jones / Ben | Lindsay, OK | 17.474 | --- |
41 | Quay Eaves / So Shoot Easy | Louisville, MS | 17.476 | --- |
41 | Angie Dowell / Bear | Olive Branch, MS | 17.476 | --- |
43 | Chris Rickard / Digging For Tricks | Grenada, MS | 17.481 | --- |
43 | Debbie McCrory / Classic Bar Mist | Carthage, MO | 17.481 | --- |
45 | Melissa Allen / Coups Big O'l Bay | Nowata, OK | 17.482 | --- |
46 | Christy Lisenby / Sheza Stormy Perk | Forman, AR | 17.490 | --- |
47 | Brenda Fechner / Mo Betta Bully | Bristow, OK | 17.495 | --- |
48 | Becky Holder / Popeye | Hennessey, OK | 17.502 | --- |
49 | Whitney O'Neal / Little Sitting Chief | Simms, TX | 17.507 | --- |
50 | Paige Thompson / Parasol Twist | Batesville, MS | 17.511 | --- |
51 | Donna Bailey / Lady Slick Ali | Claremore, OK | 17.515 | --- |
52 | Desmond Breasseale / Hubs Candy Star | B'Ham, AL | 17.517 | --- |
53 | J.P. Fox / Fly By Steve | Enterprise, MS | 17.519 | --- |
54 | Melena Sweeney / Waynels Robin Jack | Meridian, MS | 17.533 | --- |
55 | Pam Sears / Boy Gent | Longston, KS | 17.550 | --- |
56 | Leigh Carter / Cee Me Speed | Clinton, MS | 17.551 | --- |
57 | Pooh Thompson / Lucys Ruff Draft | Yale, OK | 17.554 | --- |
58 | Tony Garrett / My Miss San Peppy | Springville, AL | 17.573 | --- |
59 | Darmell Keitt / Raven Matana Red | Columbia, SC | 17.575 | --- |
60 | Katie Clay / Dash for Katy | Greenwood, MS | 17.577 | --- |
61 | April Trusty / Fabulous Memories | Memphis, TN | 17.582 | --- |
62 | Sandy Ashford / Firebird Rocket | Little Rock, AR | 17.585 | --- |
63 | Carolyn Hicks / Skipper | Meeker, OK | 17.588 | --- |
64 | Jamie Berry / Maudie Joe | Checotah, OK | 17.589 | --- |
65 | Monica Freeny / Butterball | Broken Arrow, OK | 17.594 | --- |
66 | Callie Joe Surles / Poco Foolish Image | Meridian, MS | 17.595 | --- |
67 | Shannon Herrmann / Easy For Erica | Stillwater, OK | 17.601 | --- |
67 | Nancy Sloan / Oka Dee | Newcastle, OK | 17.601 | --- |
67 | Kim Owens / Tee | Ketchum, OK | 17.601 | --- |
70 | Candie Miner / Matts Jo | Norman, OK | 17.608 | --- |
71 | Dorene Mudd / Bugs Sugar Pie | Morris, OK | 17.615 | --- |
72 | Andrea Sewell / TS Money Maker | Perry, OK | 17.625 | --- |
73 | Sherrye Lemmons / Smokey | Pocahontas, AR | 17.629 | --- |
74 | Terri Walker / Sister | Thayer, KS | 17.631 | --- |
75 | Stacy Stamper / Top Gun Nugget | Bartlesville, OK | 17.632 | --- |
76 | Sebrina Morrison / Glass Coin | Moore, OK | 17.634 | --- |
77 | B.J. Harris / Runnaways Red Cloud | Ozark, AL | 17.636 | --- |
78 | Bobby Stivers / Kartells Dutch | Scottsville, KY | 17.648 | --- |
79 | Carol Babbitt / Shannon's Streaker | Calhoon City, MS | 17.653 | --- |
80 | Delores Smith / Charlsie Bug | Castle, OK | 17.655 | --- |
81 | Kristie Mudd / Peppy Legend | Morris, OK | 17.679 | --- |
82 | Tracey Goodman / Perfect Two Tonya | Millington, TN | 17.682 | --- |
83 | Heather Schneeberger / Panamas Triple Bid | Tonkawa, OK | 17.692 | --- |
83 | Charla Allen / Might Lark Moley | Pawhuska, OK | 17.692 | --- |
85 | Sebrina Morrison / Cannon Express | Moore, OK | 17.693 | --- |
86 | Karen Alexander / Jenny Driftin | Union City, TN | 17.701 | --- |
87 | Leslie Holt / No Leaf Just Te | Licking, MO | 17.707 | --- |
88 | Kayla Kirkland / Bars Johnny Reb | Atoka, TN | 17.709 | --- |
89 | Patty Smith / Buggin Connie | Collinsville, OK | 17.713 | --- |
90 | Debby Roden / Doo Right Fuel | Hennessey, OK | 17.719 | --- |
91 | Robin Todd / Lacy Jay Day | Byhalia, MS | 17.720 | --- |
92 | Julia Derrick / Ima Bit Oswale | Collierville, TN | 17.721 | --- |
93 | Katie Lantz / Dashin Lee Lee | Adair, OK | 17.728 | --- |
94 | Rita Mayall / A Little Dry Smoke | Anadarko, OK | 17.739 | --- |
95 | Vernetta Kobza / Chicado Dude | Anadarko, OK | 17.741 | --- |
96 | Tiffany Teehee / Sister | Claremore, OK | 17.744 | --- |
97 | Teresa Curtis / Shesa Ginger Bug | Utica, MS | 17.745 | --- |
98 | April Trusty / Special Jake | Memphis, TN | 17.752 | --- |
98 | Jimmy Leek / Texas Trickster | Caruthersville, MO | 17.752 | --- |
100 | Dani Turner / Burts Holly Olena | Perkins, OK | 17.755 | --- |
101 | Joyce Heminover / Jake | Henryetta, OK | 17.756 | --- |
102 | Mindy Stamps / Chance | Wagoner, OK | 17.759 | --- |
103 | Hele Thompson / Yogis Winnin Easy | Yale, OK | 17.761 | --- |
4D Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Laurie Faison / South Of Boarder | Notasulga, AL | 17.768 | 558.31 |
2 | Vernetta Kobza / Mightybarstango | Anadarko, OK | 17.791 | 459.78 |
3 | Zelma Haynes / Nitas Bar Baby | Ft. Smith, AR | 17.796 | 361.26 |
4 | Beverly Shumaker / Ruby Cats Last Jet | Laurel, MS | 17.798 | 328.42 |
5 | Darnell Adams / Waynels Viking Injun | Meridian, MS | 17.801 | 295.57 |
6 | Joe Crenshaw / R.J. | Hernando, MS | 17.802 | 262.73 |
7 | Helen Smith / Ms Zan Bar Lady | Eminence, MO | 17.807 | 229.89 |
8 | Julia Derrick / Tobasco Mac | Collierville, TN | 17.808 | 197.05 |
9 | Marcia Beland / Oaeen Belza | Nowata, OK | 17.810 | 164.21 |
10 | Evonne Beaty / Bugs Royal Tempest | Anadarko, OK | 17.813 | 131.37 |
11 | Diane Couch / Chu Passe | Luther, OK | 17.815 | 98.52 |
12 | Karen Silver / Capital Rosie | Moscow, TN | 17.824 | 65.68 |
13 | Jennifer Spriggs / Genes Wheels | Sterling, OK | 17.828 | 55.83 |
14 | Heather Schneeberger / Auburn Candy Bar | Tonkawa, OK | 17.832 | 37.77 |
14 | Tina Fears / My Fair Heart | Long Lane, MO | 17.832 | 37.77 |
16 | Ross Wright / Chatii Honor Lark | Norman, OK | 17.837 | --- |
17 | Tena Spencer / Mickey | Russelville, AR | 17.840 | --- |
18 | Cassie Underwood / Ole Gold Mine | Sapulpa, OK | 17.843 | --- |
19 | Teresa Watson / Wimpys Boston Kid | Nowata, OK | 17.844 | --- |
20 | Kim Weighmink / Enries Pride | Reagan, TN | 17.846 | --- |
21 | Debra Brockington / Can Diego | Senatobia, MS | 17.848 | --- |
22 | Amber Dawn Speer / Modern Beau | Charleston, AR | 17.858 | --- |
23 | Marcella Mays / Flick Can Disco | Pawhuska, OK | 17.859 | --- |
24 | Kay McGee / Brownie | Florence, AL | 17.881 | --- |
25 | Sharla Nehring / Smoke | Blanchard, OK | 17.882 | --- |
26 | Marilyn Zaleski / Doc | Forrest City, AR | 17.894 | --- |
27 | Dianna Liedorff / Als Little Gal | Sperry, OK | 17.896 | --- |
28 | Tommie Hall / Doc's Little Charmer | Shawnee, OK | 17.897 | --- |
29 | Ashley Lowe / Bezelel | Collierville, TN | 17.909 | --- |
30 | Joyce Heminover / Pleasure Kay Jay | Henryetta, OK | 17.914 | --- |
31 | Roy Hamett / A Storms a Brewing | Shawnee, OK | 17.917 | --- |
32 | Sharon Stanley / Red Money Flyer | Wanette, OK | 17.934 | --- |
33 | Linda Draper / Rojo Diamont | Belton, TX | 17.945 | --- |
34 | Misti Ray / Dial It On | Roff, OK | 17.950 | --- |
35 | Bobby Stivers / Glowing With Honor | Scottsville, KY | 17.951 | --- |
35 | Sarah Kirkpatrick / Mr Trouble Clue | Quitman, AR | 17.951 | --- |
37 | Ross Wright / Streak | Norman, OK | 17.965 | --- |
37 | Dara Keith / Buzzie Band | Adair, OK | 17.965 | --- |
39 | Julia Platt / Renegade | Collierville, TN | 17.970 | --- |
40 | Ronda Hinton / Little Cal Gal | Downsville, LA | 17.984 | --- |
41 | Annette Bullard / Geisha Bunny | Duncan, OK | 17.990 | --- |
42 | Teresa Grist / Spring Moon Man | Dewar, OK | 17.999 | --- |
43 | Sydney Graham / Ruby | Proctor, OK | 18.008 | --- |
44 | Joanne Cangelosi / Pistol | Meraux, LA | 18.011 | --- |
45 | Barry Russell / Thinkingupanalibi | Avera, GA | 18.020 | --- |
46 | Angel Spivey / Dashin Patty Pie | Vicksbert, MS | 18.021 | --- |
47 | Barrett Beard / Freckles Native Jet | Cordova, TN | 18.025 | --- |
48 | Linda Hitchcock / Tough Little Leo | Park Hill, OK | 18.033 | --- |
49 | Tami Conrad / Jonis Cash Treat | Oktaha, OK | 18.055 | --- |
50 | Patti Shook / Twice A Cherokee | Ochelata, OK | 18.118 | --- |
51 | Lisa Mitchell / Piebald Star | Muskogee, OK | 18.123 | --- |
52 | Tammy Bray / Signature Of A Doc | Wetumka, OK | 18.130 | --- |
53 | Kim Faison / Gone Wthout Notice | Elmore, AL | 18.135 | --- |
54 | Cindy Kirkland / The Louisiana Man | Atoka, TN | 18.172 | --- |
55 | Rita Williams / Two Moons Dynamo | Lawton, OK | 18.180 | --- |
56 | Lori Hancock / Rocks Lotta Bert | Greenbrier, AR | 18.188 | --- |
57 | Chrystal Hall / Jetta Dan | Ada, OK | 18.192 | --- |
58 | Kelly Carney / Go Majestic Poco Go | Sperry, OK | 18.223 | --- |
58 | Patricia Covey / Lot Of Pepper | Asher, OK | 18.223 | --- |
60 | Peggy Wilhite / Cowboy | Weleetka, OK | 18.227 | --- |
60 | Joanne Ledef / King Harmons Star | Pass Christian, MS | 18.227 | --- |
62 | Melanie Anderson / Mito Bar Dash | Poplarville, MS | 18.241 | --- |
63 | Teresa Dorning / My Moneys on Blue | Muskogee, OK | 18.282 | --- |
64 | Katie Lantz / Docleo Doll | Adair, OK | 18.303 | --- |
65 | Simone Mize / RC | Seminole, OK | 18.305 | --- |
65 | Dustin Pusser / Annie | Reagan, TN | 18.305 | --- |
67 | Myle Ratchford / Dr Monte Reed | Wynnewood, OK | 18.329 | --- |
68 | Saundra Hodges / Perks Squaw | Prague, OK | 18.340 | --- |
69 | Michael Smith / Strait Dream | Norman, OK | 18.347 | --- |
70 | Whitney Stamps / Tadpole | Wagoner, OK | 18.348 | --- |
71 | Beth Ann Duffy / Fallon Hot Rodder | Stroud, OK | 18.382 | --- |
72 | Jan Kester / Double Jet Bars | Noble, OK | 18.426 | --- |
73 | Vickie Yarbrough / Gone Trippin | Perry, OK | 18.446 | --- |
74 | Richie Roberts / Rowdy Effort | Mt. View, MO | 18.460 | --- |
75 | Benjie Burris / Stormy | Summit, MS | 18.461 | --- |
76 | Jamie Berry / Shiloah | Checotah, OK | 18.467 | --- |
77 | Keith Smith / Sierra | Eminence, MO | 18.469 | --- |
78 | Floyd Bolton / Failas Hot Streak | Norman, OK | 18.491 | --- |
79 | James Thompson / Punch-N-Power | Batesville, MS | 18.506 | --- |
80 | Jana Gist / Yonders Music Man | New Madrid, MO | 18.518 | --- |
81 | Charlin Milburn / Tequila | Asher, OK | 18.542 | --- |
82 | Loretta Mauldin / Little Azure Poco | McAlester, OK | 18.586 | --- |
83 | Tyra Kane / Rebel | Canyon, TX | 18.625 | --- |
84 | Ashley Lowe / Shiloh | Collierville, TN | 18.626 | --- |
85 | Brandy McLaughlin / Alvon The Doctor | Kinta, OK | 18.644 | --- |
86 | Robin Fannin / Tops Pretty Peack | Naples, TX | 18.684 | --- |
87 | Jacki Robb / Patrick | Tecumseh, OK | 18.708 | --- |
88 | Gus Brown / JB More Bugs | Haleyville, AL | 18.765 | --- |
89 | Vickie Detjen / Unnamed | Newalla, OK | 18.809 | --- |
90 | Tonya Swinehart / Mean Streak | Ada, OK | 18.832 | --- |
91 | Sandy Cousins / B R Jet | Meeker, OK | 18.851 | --- |
92 | DeLee Bray / Bye Bye Sunset | Wetumka, OK | 18.888 | --- |
93 | Billy Harris / Blaze | Ozark, AL | 18.909 | --- |
94 | Chris Rickard / Our Kitaman | Grenada, MS | 18.938 | --- |
95 | Penny Cross / Bo | Enterprise, MS | 18.975 | --- |
96 | Tiffany Johnson / Oh Whata Flame | Kiln, MS | 18.990 | --- |
97 | Steve Honeycutt / Everready Deck | West Plains, MO | 19.034 | --- |
98 | Gena Kirkham / Show Girls Boss | Murphysboro, IL | 19.039 | --- |
99 | Tammy Owens / Son Of Clay Hawk | Selmer, TN | 19.080 | --- |
100 | Jennifer Butcher / Tony | Pineville, KY | 19.150 | --- |
101 | Eddie Hinton / Tivitos Catto | Downsville, LA | 19.231 | --- |
102 | Patty Smith / Go Gallo Moon | Collinsville, OK | 19.256 | --- |
103 | Stan Smith / Strike Olena | Rainbow City, AL | 19.382 | --- |
104 | Debra Lamb / Poco Peppy Pie | Prague, OK | 19.443 | --- |
105 | Tammy Burris / Schemen Demon | Summit, MS | 19.622 | --- |
106 | Beth Creager / Searles Poco Cash | Claremore, OK | 19.746 | --- |
107 | Anita Humphrey / Jet of Class | Owasso, OK | 19.768 | --- |
108 | Trudy Ozeretny / Love My Zees | Shawnee, OK | 19.819 | --- |
109 | Amy Reeves / Hanks Audrey | Enterprise, AL | 19.930 | --- |
110 | Leah Wiseman / Moon Bug Dash | McAlester, OK | 20.536 | --- |
111 | Joyce McMillan / Cash Bar Cash | Konawa, OK | 20.801 | --- |
112 | Tami Honeycutt / Sun Breeze Request | West Plains, MO | 21.444 | --- |
113 | Danny Smith / Reb | East Aboga, AL | 21.574 | --- |
114 | Carol Keith / Unnamed | Washington, OK | 22.125 | --- |
115 | Becky Holder / Thaw | Hennessey, OK | 23.156 | --- |
116 | Charles Brock / Oh No Moe | Talihina, OK | 24.722 | --- |
Penalties/No Times/Scratches | ||||
Place | Name / Horse | Hometown | Time | Payoff |
--- | Heather Schneeberger / Six for Tea | Tonkawa, OK | 16.329+5 | --- |
--- | Kaley Abel / View This Jet | Grenada, MS | 16.386+5 | --- |
--- | Lisa Lahti / Rio Wipeout | Seminole, OK | 16.450+5 | --- |
--- | Crystal Glidden / Bunnys Bar Keep | Newalla, OK | 16.500+5 | --- |
--- | Sherrye Lemmons / Cash Peso | Pocahontas, AR | 16.634+5 | --- |
--- | Jan Hulsey / Mighty Slick Cash | Mustang, OK | 16.709+5 | --- |
--- | Morgan Knapp / Cold Appel Wine | Greenfield, OK | 16.735+5 | --- |
--- | Julie Goodrich / Dymmeks Wonder Doll | Humboldt, TN | 16.763+5 | --- |
--- | Quay Eaves / Ton O Brick | Louisville, MS | 16.825+5 | --- |
--- | Brandy Ridgeway / An Easy Showoff | Mannford, OK | 16.831+5 | --- |
--- | Cheryle Laws / Twin Perk | Forrest City, AR | 16.869+5 | --- |
--- | Stephanie Morris / Katies Cherrio | Peidmont, OK | 16.884+5 | --- |
--- | Stacey Graves / Mucho Leo Chex | Hartshorne, OK | 16.893+5 | --- |
--- | Stephanie Morris / Charge Me Chick | Peidmont, OK | 16.901+5 | --- |
--- | Laura Kennedy / Dancing On Ice | Quitman, AR | 17.011+5 | --- |
--- | LeAnn Truelove / Easy Dance Toom | Shawnee, OK | 17.021+5 | --- |
--- | Margie Kate McDaniel / Freckles King San | Meridian, MS | 17.048+5 | --- |
--- | Myle Ratchford / Docs Playgal | Wynnewood, OK | 17.078+5 | --- |
--- | Gary Weighmink / Honky Tonkin Lady | Reagan, TN | 17.091+5 | --- |
--- | Kim Landry / Hi Money Seven | Starke, FL | 17.103+5 | --- |
--- | Kim Landry / On The Money Honor | Starke, FL | 17.136+5 | --- |
--- | Debbie Fugate / Charge Nonstop | Stillwater, OK | 17.208+5 | --- |
--- | Pam Hall / Sheila Be A Winner | Cleburne, TX | 17.251+5 | --- |
--- | Cissy Taulman / Welika Bugs Too | Maramec, OK | 17.271+5 | --- |
--- | Brenda Garrison / Fortune Amiss | Alken, SC | 17.282+5 | --- |
--- | Karma Loftin / Charmin Miss Meyers | Florence, MO | 17.292+5 | --- |
--- | Debra Glidden / Brickyard 400 | Newalla, OK | 17.321+5 | --- |
--- | Cheryle Laws / RB Tops | Forrest City, AR | 17.360+5 | --- |
--- | Sharon Roberts / Otoes Wonder Whit | Boyd, TX | 17.376+5 | --- |
--- | J.P. Fox / A Wise Decision | Enterprise, MS | 17.405+5 | --- |
--- | Paige Orstad / Jet A Venture | Warner, OK | 17.408+5 | --- |
--- | Candie Miner / Amazing Devil | Norman, OK | 17.431+5 | --- |
--- | Tyra Kane / Mary | Canyon, TX | 17.456+5 | --- |
--- | Lisa Grimes / Waterbug | Muskogee, OK | 17.460+5 | --- |
--- | Donna McCarlson / Tom Buzzard | Perkins, OK | 17.476+5 | --- |
--- | DeAnna Stout / Cute N Easy Too | Beggs, OK | 17.485+5 | --- |
--- | Talmadge Green / Special | Marshall, TX | 17.486+5 | --- |
--- | Priscilla Hubbard / Behave Honorably | Millington, TN | 17.524+5 | --- |
