1D Results![]() |
||||
---|---|---|---|---|
1 | Alexia Mehrle / Bullseye Bullion | Maysville, OK | 15.151 | $2336.97 |
2 | Shannon Lillard | El Reno, OK | 15.266 | $1924.56 |
3 | Cheyenne Raney / Fames Jetn Firewater | Wilburton, OK | 15.296 | $1420.51 |
3 | Katelyn Hobbie / Cody's Chilly Nite | Wapanucka, OK | 15.296 | $1420.51 |
3 | Brookelyn Owens / This Blondes Loaded | Muldrow, OK | 15.296 | $1420.51 |
6 | Peyton Glenn / Danita Design | Edmond, OK | 15.379 | $1072.26 |
7 | Brooke May / Bullys Flame N Jet | Tyler, TX | 15.390 | $893.55 |
8 | Amanda Clark / Playboys Turbo Diesel | Norman, OK | 15.393 | $742.33 |
9 | Kim Slemp / Le Jane | Gracemont, OK | 15.399 | $618.61 |
10 | Mindy Hallmark / Kits Gray Moonbeam | El Dorado, KS | 15.400 | $494.89 |
11 | Crystal Castleberry / VF Bright N Famous | Norman, OK | 15.407 | $398.66 |
12 | Latricia Duke / Happy To Run Em | College Station, TX | 15.414 | $329.93 |
13 | Kelly Bruner / Suzytresseis | Millsap, TX | 15.433 | $261.19 |
14 | Mandy Choat / Barreras Josey Wood | Drummond, OK | 15.437 | $219.95 |
15 | Janna Beam / Guys Dash of Colour | Mt. Pleasant, TX | 15.447 | $192.46 |
16 | Mark Bugni / Dirty Dan Stinson | Wanette, OK | 15.448 | -- |
17 | Jacie Etbauer / Sizzle Whistle | Edmond, OK | 15.463 | -- |
18 | Darla Corff / Miss Angel Image | Leedey, OK | 15.471 | -- |
19 | James Barnes / Jezzabell | Hamburg, AR | 15.483 | -- |
20 | Madison Hallmark / Turbo Six Shooter | El Dorado, KS | 15.487 | -- |
21 | Kathryn Todd / Moons and Myths | Tuttle, OK | 15.499 | -- |
22 | Kelly Bruner / No Miss Taken | Millsap, TX | 15.500 | -- |
23 | Michelle West | Pauls Valley, OK | 15.514 | -- |
24 | Jenny Collins / Straw Flyn Perksalive | Prague, OK | 15.519 | -- |
25 | Leah Jaggars / Hi View Panama | Wetumka, OK | 15.529 | -- |
26 | Angela Festervan / Wedding Crasher | Benton, LA | 15.554 | -- |
27 | Jody Wright / Holy Dashing Budha | Meeker, OK | 15.570 | -- |
28 | Ashley Davis / Kiss This Memorie | Lubbock, TX | 15.583 | -- |
29 | McKenna Wagner / CN La Moon Six Chicks | Broken Arrow, OK | 15.587 | -- |
30 | Cierra Chapman / Pistol Packin Hero | Kiowa, OK | 15.592 | -- |
31 | Paige Jones / Zan Parr Cisco | Wayne, OK | 15.599 | -- |
31 | Ari Anna Flynn / Toby's Poco Misterio | Charlston, AR | 15.599 | -- |
33 | Amber Arnold / Frontier Injustice | Spiro, OK | 15.616 | -- |
34 | Taylor Martin / First Place Chex | Wellington, TX | 15.620 | -- |
35 | Sandy Weathers / Apollosrunnintwowin | Ringwood, OK | 15.622 | -- |
36 | Katie Henderson / I Saws A Mark | Fletcher, OK | 15.635 | -- |
37 | Jo Scarmardo / JJ Bar Jet | Caldwell, TX | 15.637 | -- |
38 | Brookelyn Owens / Kans Of Firewater | Muldrow, OK | 15.638 | -- |
39 | Emily Efurd / Perks Alive N 75 | Pittsburg, TX | 15.646 | -- |
2D Results | ||||
1 | Leslie Smalygo / Justaheartbeattafame | Collinsville, OK | 15.654 | $2003.12 |
2 | J.J. Baldwin / Fandango Frosty | Lufkin, TX | 15.655 | $1649.63 |
3 | Andrea Sewell / Abbysolutly Blitzed | Ada, OK | 15.670 | $1296.13 |
3 | Angela Mikles / Nicks Bullion | Elk City, OK | 15.670 | $1296.13 |
5 | Katie Roberts / Juma Gem | Russellville, AR | 15.672 | $1060.47 |
6 | Jenifer Savage / Dash Of Savage Power | Guthrie, OK | 15.674 | $842.49 |
6 | Bonnie Baughman / VF Rock Grinder | Kismet, KS | 15.674 | $842.49 |
8 | Jackie Momont / Dontcha Like Me | Green Forest, AR | 15.677 | $636.28 |
9 | Linsey Barger / Docs Rainbow Cash | Anadarko, OK | 15.685 | $530.24 |
10 | Kami Oller / KO Living On A Prayer | Enid, OK | 15.687 | $424.19 |
11 | Lori Hardin / Chicken Chaser | Hutchinson, KS | 15.691 | $341.71 |
12 | Emily Efurd / Firewaternoice | Pittsburg, TX | 15.699 | $282.79 |
13 | Kaela Haddon / The Flitmeister | Woodward, OK | 15.707 | $192.46 |
13 | Edi Williams / Dashing Cat Special | Wellington, TX | 15.707 | $192.46 |
13 | Kylar Terlip / Leos Wimpy Playboy | Frontenac, KS | 15.707 | $192.46 |
16 | Kim Ferguson / Three Smashed Bugs | Lancaster, TX | 15.719 | -- |
17 | Chelsey Kleinvachter / Jags To Riches | Aline, OK | 15.725 | -- |
18 | Jessica Maahs / Sass And Dash | Hickman, NE | 15.732 | -- |
19 | Dally Parker / SR My Lucky Charm | Collinsville, TX | 15.738 | -- |
20 | Sissie Wherrell / Chasin Seattle Slew | Blanchard, OK | 15.741 | -- |
21 | Lexi Doud / Dashinginmywranglers | Atoka, OK | 15.742 | -- |
22 | Ali Armstrong / Happy LIttle Pistol | Lexington, OK | 15.748 | -- |
23 | Shelli Creacy / Indy | Stephenville, TX | 15.759 | -- |
24 | Dani Turner / I B A Cattin Corona | Perkins, OK | 15.761 | -- |
25 | Kami Oller / KO Aint Misbehavin | Enid, OK | 15.763 | -- |
26 | Kendra Elliott / Seza Sugar Intheraw | Salado, TX | 15.768 | -- |
27 | Katelyn Danzy / Ima Little Redneck | Russellville, AR | 15.775 | -- |
28 | Cindy Scarato / Smokin Sage Solano | Fenton, MO | 15.777 | -- |
29 | McKenna Wagner / Dimples Little Arrow | Broken Arrow, OK | 15.778 | -- |
30 | Tye Green / Sugar Bug Joh | Lexington, OK | 15.782 | -- |
31 | Chaley Hext / Cigar | Canadian, TX | 15.783 | -- |
32 | Jaelyn Sewell / Miss EZ Rollin Jet | Ada, OK | 15.787 | -- |
33 | Jayme Wilson / Saw Merlins Magic | Mounds, OK | 15.794 | -- |
34 | Debbie Richardson / Johnny Guy Sticker | Elmore City, OK | 15.798 | -- |
35 | Racquel Spiller / Kiss N Bogies Gal | Lookeba, OK | 15.799 | -- |
36 | Jayme Wilson / Saw Seven Chips | Mounds, OK | 15.805 | -- |
37 | Vicky Arnold / A Solid Chic | Spiro, OK | 15.813 | -- |
38 | Amy Outhier / GF Doc CB Supreme | Weatherford, OK | 15.819 | -- |
39 | Brenda Fechner / LD Lil Foxy | Kellyville, OK | 15.821 | -- |
40 | Taylor Johnson / Cajo Snazzy Moon | Keller, TX | 15.823 | -- |
41 | Maggie Passmore / Everready | Rose, OK | 15.826 | -- |
41 | Benette Little / Valiant Heroine | Ardmore, OK | 15.826 | -- |
43 | Lauren Underwood / Bully Mr Spike | Meeker, OK | 15.844 | -- |
43 | Danielle Witcosky / Justa Easy Ole Lady | Choctaw, OK | 15.844 | -- |
45 | Katsy Smalygo / To Tall Tex | Collinsville, OK | 15.846 | -- |
46 | Hollie Etbauer / Bring It On Frost Te | Edmond, OK | 15.852 | -- |
47 | Loretta Mauldin / Gotta Be A Bud | McAlester, OK | 15.860 | -- |
48 | Sharee Stamper / Bugs Dunit | Lindsay, OK | 15.868 | -- |
49 | Brittiney Glass / Nicki Be A Saint | Athens, TX | 15.869 | -- |
49 | Aubrey Rae Mauldin / Ion | McAlester, OK | 15.869 | -- |
51 | Syndey Frey / Kendall | Marlow, OK | 15.881 | -- |
52 | Jennifer Schmidt / Baileys First Oak | Xenia, OH | 15.883 | -- |
52 | Renee Hayes / Cashin Brisco | Bristow, OK | 15.883 | -- |
54 | Brenda Fechner / CR Yazzmine | Kellyville, OK | 15.889 | -- |
55 | Abby McMahen / TF Wood Hiney | Stephens, AR | 15.892 | -- |
56 | Ashley Liston / Vegas | Tishomingo, OK | 15.900 | -- |
56 | Ragan Dauzat / Twixt and Tween | Purcell, OK | 15.900 | -- |
56 | Devon Brown / Chesters Moolatta | Ada, OK | 15.900 | -- |
59 | Hannah Cochran / Suger Bully | Ada, OK | 15.901 | -- |
59 | Michelle Jenks / Fueled by Sugar | Lexington, OK | 15.901 | -- |
59 | Geoffrey Litton / Chocolatey Fame | Sheveport, LA | 15.901 | -- |
62 | Cierra Chapman / Another Moon Pie | Kiowa, OK | 15.904 | -- |
63 | Sarah Zaleski / Got Caught Speedin | Tuttle, OK | 15.906 | -- |
64 | Monica McClung / Streakin Guy | May, OK | 15.909 | -- |
64 | Angie Thompson / The Kasablanca Kid | Bixby, OK | 15.909 | -- |
64 | Kacey Kirby / VVR Corona Dash | College Station, TX | 15.909 | -- |
67 | Alexis Allen / Randis Effort | Alva, OK | 15.912 | -- |
68 | Carrie Anne Hunt / DHR Whatta Flit Bug | Wellston, OK | 15.914 | -- |
69 | Bailey Hayes / Reckless Jones | Lexington, OK | 15.915 | -- |
70 | Javi Fultz / Sunday | Okmulgee, OK | 15.927 | -- |
71 | Tye Green / MP Dos Patas | Lexington, OK | 15.930 | -- |
72 | Rio Flaharty / The Wonder Bug | Tryon, OK | 15.933 | -- |
73 | Add Waddell / Dancin N The Cash | Henryetta, OK | 15.936 | -- |
74 | Marilyn Jones / Vals Extra Day | Shawnee, OK | 15.942 | -- |
75 | Cierra Chapman / Kissmytalelightz | Kiowa, OK | 15.946 | -- |
75 | Kelsy Cunningham / Fabspecialeffort | Stuart, OK | 15.946 | -- |
77 | Kyle Leleux / RLJ Idols On | Rattan, OK | 15.949 | -- |
78 | Christina Cordell / All Jacked Up | Lindsay, OK | 15.952 | -- |
79 | Michelle Darling / Morning Traffic | Medford, OK | 15.954 | -- |
80 | Kyra Teehee / Buster | Muskogee, OK | 15.956 | -- |
81 | Ari Anna Flynn / Mac Daddy | Charlston, AR | 15.968 | -- |
82 | Shyla Youngs / Logans Colours | Earlsboro, OK | 15.971 | -- |
83 | Jessica Lear / Kings Dashing Moon | Meeker, OK | 15.977 | -- |
84 | Danielle Witcosky / A Lil Glo | Choctaw, OK | 15.980 | -- |
85 | Savannah Chaddick / Dr. Taylor | Whitesboro, TX | 15.982 | -- |
86 | Kasadee Vaughan / Jack Zan Aces Straight | Ramona, OK | 15.993 | -- |
87 | Jera Harris / Milagro Jo | Canyon, TX | 15.996 | -- |
87 | PJ Bradshaw / Stylish Santana | Bixby, OK | 15.996 | -- |
89 | Philicia Hupp / KN Chex N Cash | Stephenville, TX | 15.997 | -- |
90 | Stana Lee Baker / Frostys Rebal Darlin | Guthrie, OK | 16.000 | -- |
91 | Mattie McClain / ML Blazin Emma | Cleveland, OK | 16.005 | -- |
91 | Sissie Wherrell / Docs Zippin Stoney | Blanchard, OK | 16.005 | -- |
93 | Heather Toon / Hailey Raine Pepto | Mounds, OK | 16.009 | -- |
94 | Tristyn Rinehart / Flitin Firin Cash | Springer, OK | 16.014 | -- |
95 | Shelly Kirby / BS Colenel Cash | Kismet, KS | 16.015 | -- |
95 | Sativa Porter / WR Stary Eyed | Tulsa, OK | 16.015 | -- |
95 | Susan Agnew / Eye Fly Nick | Cresson, TX | 16.015 | -- |
98 | Debbie Caywood / Famous N Firen | Lexington, OK | 16.020 | -- |
99 | Chaley Hext / Leading Code | Canadian, TX | 16.022 | -- |
100 | Shelby Weaver / Golden Creek Remady | SandSprings, OK | 16.023 | -- |
101 | Ryan Ivy / Laughing Six Moon | Velma, OK | 16.027 | -- |
102 | Shelby Billingsley / Ima Rare Bug | College Station, TX | 16.030 | -- |
103 | Nikki Cain / Shakem Baby Shakem | Whiteboro, TX | 16.034 | -- |
104 | Teresa Winnett / Charcoal Cadillac | Pauls Valley, OK | 16.038 | -- |
105 | Jessica Moore / Kristis Easy Bar | Elk City, OK | 16.040 | -- |
106 | Sara Borden / Cheez It | Blanchard, OK | 16.043 | -- |
106 | Karen Ray / Preachin At The Bar | Lubbock, TX | 16.043 | -- |
108 | Brittney Barr / Roosters Cashin In | Ada, OK | 16.045 | -- |
108 | Chyenne Cronin / King | Weatherford, OK | 16.045 | -- |
110 | Natasha Walker / Poco Little Sugar Bar | Diamond, MO | 16.046 | -- |
111 | Kasey Hamilton / Katies Got A Gun | Wheatland, OK | 16.049 | -- |
112 | Ashton Cain / Mygiveadamsbusted DC | Sand Springs, OK | 16.053 | -- |
113 | Dione Teehee / Drivin Miss Crazy | Muskogee, OK | 16.059 | -- |
113 | Jaden Whittington / Sheza Dink | Idabel, OK | 16.059 | -- |
115 | Jenna Henson / Boots | Bixby, OK | 16.060 | -- |
116 | Terry Vogel / Rare Shake CEO | Gainsville, TX | 16.065 | -- |
117 | Tiffany Hammett / Docs Leaving Home | Marietta, OK | 16.067 | -- |
118 | Paige Jones / Fly Diamond Bye | Wayne, OK | 16.072 | -- |
119 | Gloria Leopard / Ima Hungover N Vegas | Purcell, OK | 16.077 | -- |
120 | Gina Benton / MRC Drifts Three | Waurika, OK | 16.078 | -- |
121 | Austin Neal / Snook At That Frenchgirl | Tulsa, OK | 16.080 | -- |
122 | Bailey Vincent / Andy's Two Socks | Dover, OK | 16.091 | -- |
123 | Amber Speer / Double A Doc | Branch, AR | 16.093 | -- |
124 | Kathryn Todd / Smart N Brandied | Tuttle, OK | 16.097 | -- |
125 | Jordan Scott / Brooks Fortune | Ardmore, OK | 16.099 | -- |
126 | Amanda Clark / Starlite Remedy | Norman, OK | 16.101 | -- |
127 | Mari Kaufman / French Fireman | Wewoka, OK | 16.104 | -- |
128 | Terry Vogel / All Night Corona | Gainsville, TX | 16.105 | -- |
129 | Casey Kay Davis / CY Trooper Ed | Wilburton, OK | 16.109 | -- |
130 | Lauren Underwood / Red Sugar Trick | Meeker, OK | 16.114 | -- |
131 | Shi Ann Henderson / Tooquick Quill | Konawa, OK | 16.115 | -- |
132 | Shelli Creacy / John Adds Playgirl | Stephenville, TX | 16.116 | -- |
133 | Deb Green / Booettas Last Cash | Dill City, OK | 16.118 | -- |
134 | Madison Frazier / Chewy | Meeker, OK | 16.120 | -- |
135 | Sissie Wherrell / Everyone Loves Abbie | Blanchard, OK | 16.123 | -- |
136 | Shelby Weaver / Gold Is Best | SandSprings, OK | 16.125 | -- |
137 | Jaci Jo Machtolff / Arrow P Make You Look | Bixby, OK | 16.128 | -- |
138 | Loryn Barclay / Last American Perks | Monett, MO | 16.130 | -- |
139 | Mary Staub / The Buck Passes Here | Ardmore, OK | 16.131 | -- |
140 | Jana Guthrie / Carona Cowgirl | Canton, TX | 16.135 | -- |
141 | Dessa Hext / Rio | Canadian, TX | 16.139 | -- |
142 | Rio Flaharty / Pedro | Tryon, OK | 16.143 | -- |
143 | Hannah Gurrola / MJ frenchman Cash | Ardmore, OK | 16.150 | -- |
143 | Kendalyn Stueve / Four Woody's Mighta | Perry, OK | 16.150 | -- |
3D Results | ||||
1 | Stephanie Cleveland / Twice As Stylish 07 | Kellyville, OK | 16.151 | $1335.41 |
2 | Dani Turner / Six Quixote Bugs | Perkins, OK | 16.152 | $1099.75 |
3 | Madison McKinsey / Whiskey Girl | Clinton, OK | 16.154 | $942.64 |
4 | Raelene Neal / Captains Jet Remedy | Tulsa, OK | 16.156 | $785.54 |
5 | Carl Walker / Rolling Vegas Dice | Okemah, OK | 16.158 | $706.98 |
6 | Louise Kendall / Assured To Go Zoom | Cheyenne, OK | 16.161 | $612.72 |
7 | Tiffany Hammett / Newt | Marietta, OK | 16.163 | $510.60 |
8 | Lee Vogel / Dinky Jets Famous JR | Gainsville, TX | 16.164 | $424.19 |
9 | Suzette Van Doren / Rubys Poco Spratt | St John, KS | 16.165 | $353.49 |
10 | Paula Jordan / Max Is On Fire | Elk City, OK | 16.169 | $282.79 |
11 | Jackie Eldridge / Zanna Holly Bug | Springdale, AR | 16.180 | $227.81 |
12 | Hollie Etbauer / Fols Frosty Man | Edmond, OK | 16.185 | $188.53 |
13 | Teresa Winnett / Frosts Dashin Squaw | Pauls Valley, OK | 16.190 | $149.25 |
14 | Kathy Cribbs / SCR Nonstop Mia | Olney, TX | 16.195 | $78.56 |
14 | Paige Winnett / Go Getem Junior | Pauls Valley, OK | 16.195 | $78.56 |
14 | Kagan Davis / Dusty Rose | Purcell, OK | 16.195 | $78.56 |
17 | Stormie Shores / De Super Bugg | Stuart, OK | 16.199 | -- |
18 | CJ Cox / Sues Jet Dually | Purcell, OK | 16.203 | -- |
19 | Heather Haltom / DHR Whata Okie Joe | Jones, OK | 16.204 | -- |
20 | Cindy Graham / Nanny's Man | Hulbert, OK | 16.212 | -- |
21 | Heather Caldwell / Jolene | Marshfield, MO | 16.218 | -- |
22 | Cindy Mainus / BB Runnin On Time | Agra, OK | 16.222 | -- |
23 | Taylor Nordman / Miss Treasured Jet | Augusta, KS | 16.227 | -- |
23 | Heather Hansen / Not Your Momma | Ada, OK | 16.227 | -- |
25 | Jace Maker / Sharky | Tahlequah, OK | 16.231 | -- |
25 | Gabrielle Faimon / Gatilaho | Valley Center, KS | 16.231 | -- |
27 | Christina Easter / Special Striker | Sayre, OK | 16.237 | -- |
28 | Lexie Bright / Slews Step N Jack | Perkins, OK | 16.238 | -- |
29 | Leslie Howell / Red Hot Bully | Kansas City, KS | 16.242 | -- |
30 | Deb Green / LLP Bellimisso | Dill City, OK | 16.243 | -- |
31 | Lily Ray / Raw Silver Tonto | Purdy, MO | 16.245 | -- |
32 | Angela Festervan / I Cant Take It | Benton, LA | 16.246 | -- |
33 | Rita Harrison / Willy | Ft Cobb, OK | 16.253 | -- |
34 | Metha Shrum / Bluesteem Baby | Perry, OK | 16.256 | -- |
35 | Lauren Underwood / Flame N Hot | Meeker, OK | 16.258 | -- |
36 | Jill Beaty / Docs Special Perks | Elgin, OK | 16.259 | -- |
37 | Brooke Collins / Star Bert F Cinnamon | Alderson, OK | 16.261 | -- |
38 | Kenzi Kimble / Prissy Nick Bar | Watonga, OK | 16.265 | -- |
39 | Kathy Willis / Ima Bad Motor Scooter | Choctaw, OK | 16.269 | -- |
40 | Cee Anna Munoz / One Fast And Crazy Summer | Tulsa, OK | 16.272 | -- |
41 | Jordan Wright / Racin McQuade | Norman, OK | 16.281 | -- |
42 | Terry Leach / The Cisco Kid Will Win | Harrah, OK | 16.283 | -- |
42 | Monica Cooley / MC Shezaflitnfiasco | Clinton, AR | 16.283 | -- |
44 | Ragan Dauzat / Lindee's Missy Cash | Purcell, OK | 16.284 | -- |
45 | Barbara Reed / Rainbow Dash | Tishomingo, OK | 16.285 | -- |
46 | Stacey Murphy / Rolex Remedy | Weatherford, OK | 16.286 | -- |
47 | Kortni McConnell / Texas Sonyador | Hereford, TX | 16.288 | -- |
48 | Mika Burke / Jr Driftwood Cameo | Nardin, OK | 16.290 | -- |
49 | Michelle Noterman / Spit Curl Ace | Purcell, OK | 16.295 | -- |
50 | Kaye Mayes / Get Outa Here | Springdale, AR | 16.296 | -- |
51 | Gloria Leopard / Docs Cocoa Revenge | Purcell, OK | 16.297 | -- |
52 | Justina Towery / Belljoza | Blanchard, OK | 16.302 | -- |
53 | Michelle Darling / LD French Mistake | Medford, OK | 16.304 | -- |
54 | Whitney Dossett / Trys Golden Handcock | Beggs, OK | 16.305 | -- |
54 | Heather Toon / High Brow Miss Holly | Mounds, OK | 16.305 | -- |
56 | Cindy Shepherd / Bucks Lil Trouble | Summers, AR | 16.307 | -- |
57 | Teresa Watson / Mega Legacy | Nowata, OK | 16.309 | -- |
58 | Megan Saliba / Five to Six Gold | Mannford, OK | 16.319 | -- |
59 | Add Waddell / Yawl Top This | Henryetta, OK | 16.321 | -- |
60 | Kimberly Cockrell / Lillys Rare Bug | Cheyenne, OK | 16.323 | -- |
61 | Misty Roberts / Pistols Shadow | Slaton, TX | 16.324 | -- |
62 | Heather Williams / King Of Royal Cash | Beggs, OK | 16.330 | -- |
63 | Kim Echols / Treasure Peaks | Norman, OK | 16.334 | -- |
63 | Kim Davidson / Bubba | Clarita, OK | 16.334 | -- |
65 | Kinsley Swepston / Okey Separation | Vian, OK | 16.340 | -- |
66 | Lindsey McLeod / Real Famous Lil | Whitesboro, TX | 16.341 | -- |
67 | Shelly Kirby / Jewel Will Win | Kismet, KS | 16.343 | -- |
67 | Kim Clark / Sister | Tishomingo, OK | 16.343 | -- |
69 | Beth Marshall / Yawlsosweet | Ardmore, OK | 16.344 | -- |
70 | Regina Gates / Blink | Glenpool, OK | 16.356 | -- |
71 | Justice Phillips / MIss Betty Bow | Edgewood, TX | 16.365 | -- |
72 | Kimberly Cockrell / Charley Frenchman | Cheyenne, OK | 16.366 | -- |
72 | Angie Adams / Smartys Gotthewin | Poteau, OK | 16.366 | -- |
74 | Karissa Threet / Feel My Presence | Ada, OK | 16.369 | -- |
75 | Stormie Shores / Taws Jag Of Money | Stuart, OK | 16.370 | -- |
76 | Jocee Bailey / Dillion Remedy | Duncan, OK | 16.371 | -- |
76 | Landrie Parker / Lil Kitty Catalac | Collinsville, TX | 16.371 | -- |
78 | Patricia Head / Running Out Of Bullets | Piedmont, OK | 16.383 | -- |
79 | Tracy Stine / Finos Finito | Mooreland, OK | 16.384 | -- |
80 | Chris Titsworth / Arbeka Winza Bullion | McLoud, OK | 16.386 | -- |
81 | Chip Wallis / My Calls Are Bugged | Teccumseh, OK | 16.391 | -- |
81 | Kelsy Cunningham / Portira | Stuart, OK | 16.391 | -- |
83 | Marlena Williams / Catch This Flight | Marrilton, AR | 16.395 | -- |
83 | Katie Griffith / Buddy Be Special | Porter, TX | 16.395 | -- |
85 | Julie Grove / Red Hot Spots | Lees Summit, MO | 16.404 | -- |
85 | Kord Etbauer / Blue Suede Shoes | Edmond, OK | 16.404 | -- |
87 | Randus London / Snickelfritz Fling | Gruver, TX | 16.406 | -- |
87 | Storme Camarillo / Itis What Itis Guys | Fairview Heights, IL | 16.406 | -- |
89 | Cheri Chance / Slick | Hutchinson, KS | 16.407 | -- |
90 | Torrie Edge / Francy Streak | Durant, OK | 16.410 | -- |
91 | Josie Svoboda / Royal Blue Duck | Alva, OK | 16.413 | -- |
92 | Hele Thompson / Yogis Texas Feature | Yale, OK | 16.414 | -- |
93 | Heather Caldwell / Caseys Sugar Joe | Marshfield, MO | 16.416 | -- |
94 | Rene Underwood / Dutches Bar Fritz | Meeker, OK | 16.417 | -- |
94 | McKayla Hunt / Valentine PJS | Wellston, OK | 16.417 | -- |
96 | Tonia Greenlees / Dun It Kat Cody | Tuttle, OK | 16.422 | -- |
96 | Angela Mikles / Super De George DHD | Elk City, OK | 16.422 | -- |
98 | Jenna Beth Blair / Money King Too | China Spring, TX | 16.430 | -- |
99 | Sammi Jo Adams / Gold Fingers Okie | Poteau, OK | 16.435 | -- |
100 | Emily Long / Hustle Little Lena | Jenks, OK | 16.437 | -- |
101 | Johnnie Bourne / Hankins Dirty Dude | Spiro, OK | 16.440 | -- |
102 | Kaylie Parker / Pals Okey | McAlester, OK | 16.441 | -- |
103 | Michelle Noterman / Agouti Rain | Purcell, OK | 16.447 | -- |
103 | Nikki Nazworth / Bingo Bar Baylin | Newalla, OK | 16.447 | -- |
105 | Paige Erickson / Zee Bronson | Haskell, OK | 16.458 | -- |
106 | Jenny Brorsen / Country Trouble Bug | Weatherford, OK | 16.460 | -- |
107 | Marilyn Jones / Lil Blondys Dude To | Shawnee, OK | 16.462 | -- |
108 | Janet Thurston / Hes Tari Twister | El Reno, OK | 16.464 | -- |
108 | Julie Gatlin / DHR Disco Doc | McAlister, OK | 16.464 | -- |
110 | Kendra Elliott / Lizzie Cash | Salado, TX | 16.468 | -- |
111 | Danya Prosser / Annie | Meeker, OK | 16.470 | -- |
112 | Jana Turner / A Shocking Arrival | Perkins, OK | 16.471 | -- |
113 | Tara Lewis / Blitz Red Wonder | Prague, OK | 16.473 | -- |
114 | Lauren England / Dashun Perks Babe | Lindsay, OK | 16.477 | -- |
114 | Laramie Dunn / Angie | Petrolia, TX | 16.477 | -- |
116 | Randi Testerman / Frisco On A Roll | Bartlett, KS | 16.479 | -- |
117 | Red Wooten / Marthas Moon Beam | Ramona, OK | 16.480 | -- |
118 | Madison Hallmark / Shooter Surprise | El Dorado, KS | 16.481 | -- |
119 | Lauren Bridgeman / Hennessy | Sperry, OK | 16.482 | -- |
120 | Syndey Frey / Jewels In My Rolex | Marlow, OK | 16.486 | -- |
120 | Chandler Meadows / Gone Hollywood | Enid, OK | 16.486 | -- |
122 | Alyssa Bigon / Tivio Last Hancock | Woodward, OK | 16.487 | -- |
123 | Dawnna Haigler / Smoker | Canton, OK | 16.489 | -- |
124 | Alyvea Brown / Gypsy | Sulpur, OK | 16.502 | -- |
125 | Martin Raines / BC Skippen Dandee | Kingfisher, OK | 16.505 | -- |
126 | Kim Booth / Skip Twist and Shout | Blanchard, OK | 16.506 | -- |
127 | Marlena Williams / Jackie Bee Starbert | Marrilton, AR | 16.508 | -- |
128 | Theresa Wallis / Docs Texas Rhythm | Ponca City, OK | 16.517 | -- |
129 | Shawna Bailey / BW Mitey Moolah | Edmond, OK | 16.522 | -- |
130 | Vickie Tessman / Alley Kat Bugs | Perry, OK | 16.523 | -- |
130 | Pamela McCormick / Oakie's Cat | Ozark, AR | 16.523 | -- |
132 | Roni Thomas / Spinner | Elk City, OK | 16.524 | -- |
133 | Kelly Beeman / Ima Smashed Judy | Inola, OK | 16.526 | -- |
134 | Amanda Shultz / Bold Me Max | Tuttle, OK | 16.531 | -- |
134 | Jennilee Thompson / HR Barons Frost | Seminole, OK | 16.531 | -- |
136 | J.J. Baldwin / JJJ Mattie Gold Fame | Lufkin, TX | 16.535 | -- |
137 | Pamela McCormick / Kits Pain Pill | Ozark, AR | 16.541 | -- |
138 | Kamee Harris / Hotrod Fuel | Ardmore, OK | 16.542 | -- |
138 | Stefani Ratcliffe / TT Kitabars Kitten | Guthrie, OK | 16.542 | -- |
140 | Mylee Speer / Brendas Red Roses | Branch, AR | 16.543 | -- |
141 | Kim Booth / Docs Sugs Solano | Blanchard, OK | 16.548 | -- |
141 | Monica McClung / Whos Dat Papa | May, OK | 16.548 | -- |
143 | Kristin Sawyer / Katie | Ochelata, OK | 16.549 | -- |
144 | Ashley J. Stapleton / Hesa Soul Master | Inola, OK | 16.551 | -- |
145 | Sheila Stueve / Mr San Bloom | Perry, OK | 16.552 | -- |
146 | Kamee Harris / GDP Cicso | Ardmore, OK | 16.553 | -- |
147 | Latricia Duke / SR Packin Epic Gold | College Station, TX | 16.554 | -- |
148 | Kathy Sharrock / The Geeter | Broken Bow, OK | 16.555 | -- |
149 | Sheri McKeel / Runnin For Sandy | Konawa, OK | 16.557 | -- |
149 | Billi Calico / Road To Bagdad | Oktaha, OK | 16.557 | -- |
151 | Brandi Shipley / LJ Hourglass | Moundville, MO | 16.560 | -- |
152 | Taylor Johnson / Better Watch Out | Keller, TX | 16.561 | -- |
153 | Jennifer Ramaeker / Piney River Kim | Lee's Summit, MO | 16.571 | -- |
154 | Logan Hofmann / Sonofasixmoons | Norman, OK | 16.572 | -- |
155 | Janet Thurston / Chickle Dee | El Reno, OK | 16.575 | -- |
156 | Macey Eaves / Money Star Jack | Inola, OK | 16.577 | -- |
157 | Chaini Coleman / Boones Lucky Harry | Holdenville, OK | 16.580 | -- |
158 | Kari Dawn Johnson / Aint I Perkfect | Sulphur, OK | 16.582 | -- |
159 | Jacy Sanders / Cash N The Pebbles | Chandler, OK | 16.585 | -- |
159 | Kelsy Cunningham / Aumans Special Jet | Stuart, OK | 16.585 | -- |
161 | Rhonda Weil / Shelby | Clinton, OK | 16.586 | -- |
161 | Tammie Wilkins / VF Gold Dust | Ozark, AR | 16.586 | -- |
161 | Jessie Jones / VF Crushin Fire | Tahlequah, OK | 16.586 | -- |
164 | Vicki McCoy-Brown / Top Hand Luke | Chickasha, OK | 16.593 | -- |
165 | Jena Taylor / Poc O Doc | Russellville, AR | 16.596 | -- |
166 | Mary Calvert / Golly Miss Lena | Atoka, OK | 16.607 | -- |
