Place | Name / Horse | Hometown | Time | Payoff |
---|---|---|---|---|
1 | Kassie Mowry / Streakin Silvercreek | Dublin, TX | 16.008 | $1379.40 |
2 | Kylie Ward-Rogers / Namgis D 15 | Addington, OK | 16.046 | $1003.20 |
3 | Leslie Willis / Washita Carver | Chester, SC | 16.057 | $710.60 |
4 | Leslie Willis / Incendiary Ivory | Chester, SC | 16.060 | $501.60 |
5 | Stephan Boutin / VF Lil Red Design | Montgomery, TX | 16.152 | $334.40 |
6 | Janae Massey / Gunpowders Lil Tipsy | Comanche, OK | 16.153 | $250.80 |
7 | Lauren Magdeburg / French Honeybun | Ft Smith, AR | 16.189 | -- |
8 | Katy Strange / VF Famous Streaker | Kilgore, TX | 16.220 | -- |
9 | Hilary Swanson / Carbon Bugz | Schulter, OK | 16.268 | -- |
10 | Summer McAuley / Perks Lady Dutchess | Norman, OK | 16.273 | -- |
11 | Holly Wilson / Paint De Coupe | Cache, OK | 16.298 | -- |
12 | Kati Trimmell / Aint Miss N Cash | Blancharrd, OK | 16.415 | -- |
13 | Shannon Gattis / Dun It On My Own | Ratcliff, AR | 16.432 | -- |
14 | Kendal Owen / Shez Exclusive | Purcell, OK | 16.535 | -- |
15 | Jana Guthrie / Unbridled Memories | Canton, TX | 16.555 | -- |
16 | Colette Flaharty / Coreys Wagon | Tryon, OK | 16.565 | -- |
17 | Felicia Taylor / MacKilts | Pocasset, OK | 16.611 | -- |
18 | Jennifer Schmidt / Baileys First Oak | Oklahoma City, OK | 16.702 | -- |
19 | Kassie Mowry / My Guy Can Fly | Dublin, TX | 16.732 | -- |
20 | Kelly Bruner / Fabulous Zone | Millsap, TX | 16.851 | -- |
21 | Ty Mitchell / Heavenly Talent | Marshall, TX | 16.908 | -- |
22 | Becky Canaday / Flits Dashin Daisy | Ft Scott, KS | 17.055 | -- |
23 | Troy Flaharty / Master The Wagon | Tryon, OK | 17.058 | -- |
24 | Stephanie Cleveland / RN Spoonful Of Trix | Mutual, OK | 17.099 | -- |
25 | Cheyenne Raney / Firen Fer A Profit | Wilburton, OK | 17.170 | -- |
26 | Marc Orman / Dalts Superman Design | West Des Moines, IA | 17.486 | -- |
27 | Aimee Montgomery / Paint Your Buggy | Abilene, TX | 17.511 | -- |
28 | Taylor Carden / Gold Drift | Chickasha, OK | 17.853 | -- |
29 | Janette Woods / Shes A Rare Breeze | Holdenville, OK | 18.871 | -- |
30 | Amanda Clark / Rascal Playboy | Norman, OK | 16.304+5 | -- |
31 | Jane Irick / Bunnys Gotta Pistol | Stephenville, TX | 16.327+5 | -- |
32 | Kassie Mowry / Naughty Take Off | Dublin, TX | 16.492+5 | -- |
33 | Kelsey Boozer / Dashincashin Dynamite | Elk City, OK | 16.639+5 | -- |
34 | Sheena Connolly / Miss N Dependent | Anna, TX | 16.830+5 | -- |
35 | Sage Smith / Pitchin Ta Fame | Burkburnett, TX | 17.163+5 | -- |
36 | Jennifer Abbott / Wendell Jackson | Stephenville, TX | 17.480+5 | -- |
37 | Janna Beam / Johnny On The Rocks | Hallsville, TX | 17.561+5 | -- |
38 | Jordan Robinson / Night Trips | Bartlesville, OK | 18.359+5 | -- |
39 | Stacy McAlester / Husslin Flit Fancy | McAlester, OK | No Time | -- |
39 | Jackie Jatzlau / Good To Be The King | Giddings, TX | No Time | -- |
41 | Hollie Etbauer / Bring It On Frost Te | Edmond, OK | Scratch | -- |
41 | Cassie Ward / Cash and Fame | Addington, OK | Scratch | -- |
2013 Summer ShootOut - K9s4Cops Futurity 2nd Round
Submitted by schnappi on Fri, 05/15/2015 - 14:48