1D Results | ||||
---|---|---|---|---|
Place | Name / Horse | Hometown | Time | Payoff |
1 | Kylar Terlip / Fire Powered Jet | Feontenac, KS | 15.837 | $161.70 |
2 | Gabby Anderson / Rolling Whistle | Choctaw, OK | 15.885 | $97.02 |
3 | Darby Duncan / PC Dusty Gin | Cameron, OK | 15.942 | $64.68 |
4 | Alexia Fullbright / Penney | Muskogee, OK | 16.001 | -- |
5 | Jessica Price / Skys Fire N Frost | Newalla, OK | 16.087 | -- |
6 | Darby Duncan / Sigma De Cara | Cameron, OK | 16.106 | -- |
7 | Jaden Whittington / Mr Streakin Dial | Idabel, OK | 16.163 | -- |
8 | Laney Fowler / Juan's Handy Man | Sanger, TX | 16.245 | -- |
9 | Cheyenne Griffin / Tawa In The Money Huh | Stuart, OK | 16.247 | -- |
10 | Natally Owen / Sonnys Dee Hancock | Oklahoma City, OK | 16.249 | -- |
11 | Rally Radacy / Dandy | Lookeba, OK | 16.265 | -- |
12 | Montana Wheeler / Tradition | Bismarck, AR | 16.270 | -- |
13 | Taylor Martin / First Place Chex | Wellington, TX | 16.280 | -- |
14 | Ralea Fatzer / Dondi Sun | Shadybrook, OK | 16.291 | -- |
15 | Laney Fowler / To Slick To Catch | Sanger, TX | 16.326 | -- |
2D Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Gunnar Enlow / Jane of the Jungle | Saplupa, OK | 16.353 | $138.60 |
2 | Ashtyn Harris / Oscar Night Dun It | Commanche, OK | 16.383 | $83.16 |
3 | Chaley Evans - Hext / Trapper | Canadian, TX | 16.392 | $55.44 |
4 | Kami Oller / KO Lucky Buck | Enid, OK | 16.410 | -- |
5 | Bobbi Jo Devereaux / Fleet Singer | Seminole, OK | 16.411 | -- |
6 | Madilyne Devereaux / CEO Executive Chick | Meeker, OK | 16.479 | -- |
6 | Mia Belcher / Jubilee Boone | Piedmont, OK | 16.479 | -- |
8 | Tara Holland / Quick Dash Leo | Pittsburg, KS | 16.491 | -- |
9 | Courtney Hopkins / Jetting For Dollars | Norman, OK | 16.525 | -- |
10 | Jaci Lane Deitrick / Jay Too | Newcastle, OK | 16.542 | -- |
11 | Chelina Howell / Misters Big Lady | Sayre, OK | 16.583 | -- |
12 | Taylor Devillier / Go With The Brat | Mulhall, OK | 16.585 | -- |
13 | Karsyn Daniels / ZZs Jetting Muffin | McKinney, TX | 16.627 | -- |
14 | Katelyn Hobbie / PC Dakota Maverick | Wapanucka, OK | 16.720 | -- |
15 | Jordan Babbitt / Ginger | Columbus, KS | 16.737 | -- |
16 | Jaelyn Sewell / Abbys Honor | Ada, OK | 16.740 | -- |
17 | Gracie Lackey / My Moneys On Blue | Mannford, OK | 16.742 | -- |
18 | Matraya Haynes / Signature Of A Doc | Maud, OK | 16.753 | -- |
19 | Paige Jones / Doc Keeta | Wayne, OK | 16.764 | -- |
20 | Courtney Hopkins / HHH Mito Sugar | Norman, OK | 16.771 | -- |
20 | Bayle Cullum / Firefly | Ft Townson, OK | 16.771 | -- |
22 | McKenzie Kay Blalock / Hollywood | Coalgate, OK | 16.835 | -- |
3D Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Tristan Watson / Ninnekahs Lady Bug | Nowata, OK | 16.841 | $92.40 |
2 | Kylea Simpson / Stormy | Bonham, TX | 16.894 | $55.44 |
3 | Chelina Howell / Sissys Skip Bars | Sayre, OK | 16.946 | $36.96 |
4 | Kami Oller / Matts Dun Dale | Enid, OK | 17.049 | -- |
5 | Marley Jo Eaves / Zans Star Search | Inola, OK | 17.069 | -- |
6 | Britney Black / Salty | Francis, OK | 17.109 | -- |
7 | Jada Haken / Flash-Bobbies Mark | Pawnee, OK | 17.134 | -- |
8 | Shelby Nelson / Dandys Lil Scooter | Choctaw, OK | 17.176 | -- |
9 | Jaci Lane Deitrick / Max | Newcastle, OK | 17.202 | -- |
10 | Cayman Hawk / Tattoo Tha Penny | Corsicana, TX | 17.278 | -- |
11 | Camrin Sellers / Scubas Jody Perk | Cherokee, KS | 17.320 | -- |
4D Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Jacey Meredith / Valentine | Kiowa, OK | 17.409 | $69.30 |
2 | Jacy Jo Williams / Trust Me I Gota Plan | Columbus, KS | 17.501 | $41.58 |
3 | Kassidy Miller / Kids Masterpiece | Chandler, OK | 17.528 | $27.72 |
4 | Sabrina Birch / Sam | Gracemont, OK | 17.557 | -- |
5 | Courtney Gardner / Just Call Me Sadie | Leonard, TX | 17.560 | -- |
6 | Courtney Gardner / Docs Stormn Showoff | Leonard, TX | 17.581 | -- |
7 | Shelby Nelson / Sandy Sunday Miss | Choctaw, OK | 17.610 | -- |
8 | Ashleigh McLain / WC Painted Doc | Mounds, OK | 17.621 | -- |
9 | Britney Black / Jordjis Zan Zaim | Francis, OK | 17.628 | -- |
10 | Katie Lackey / Kiamachias Booger Boy | Mannford, OK | 17.756 | -- |
11 | Chelsea Scoggins / Read My Lips | Sperry, OK | 17.832 | -- |
12 | Landyn Jenkins / Stan By Yawl | Harrah, OK | 18.098 | -- |
13 | Hannah Gurrola / Roll To The Bar | Ardmore, OK | 18.129 | -- |
14 | Angela Meredith / Broom II | Kiowa, OK | 18.130 | -- |
15 | Katelyn Hobbie / Flips Triple Lena | Wapanucka, OK | 18.178 | -- |
16 | Tatum Hughes / Dashinlikeastreaker | Carmen, OK | 18.288 | -- |
17 | Addie Nichols / Sky Ghost | Advance, MO | 18.291 | -- |
18 | Felicity Holladay / Spirit | Chandler, OK | 18.615 | -- |
19 | Gabby Anderson / Fly Drifter | Choctaw, OK | 19.435 | -- |
20 | Jordan Wright / R.C. | Norman, OK | 20.393 | -- |
Penalties/No Times/Scratches | ||||
Place | Name / Horse | Hometown | Time | Payoff |
n/a | Kyra Travis / Docs Mobile Cash | Cheyenne, OK | 16.305+5 | -- |
n/a | Tyler Larson / Mr Zestee Dancer | Richardson, TX | 16.761+5 | -- |
n/a | Sabrina Birch / Southern Country Boy | Gracemont, OK | 17.989+5 | -- |
n/a | Paige Powell / Chicks Pie King | Whitefield, OK | 18.524+5 | -- |
n/a | Tatum Hughes / Dashin Katye | Carmen, OK | 17.597+10 | -- |
n/a | Cee Anna Munoz / Dash for Diamonds | Tulsa, OK | No Time | -- |
n/a | Brayden Fisher / Majors Truculent | Sedgwick, KS | No Time | -- |
n/a | Rebekah Pedersen / Vegas | Jones, OK | No Time | -- |
n/a | Glenn Stodart / Flipmia Verse | Wynnewood, OK | Scratch | -- |
2011 Summer ShootOut - Youth 1st Round
Submitted by schnappi on Sat, 05/16/2015 - 16:18