1D Results | ||||
---|---|---|---|---|
Place | Name / Horse | Hometown | Time | Payoff |
1 | Kelly Garrison / Doda Flit | Channing, TX | 15.466 | $189.00 |
2 | Denise Hrdlicka / Regers Rowdie | Mayfield, KS | 15.489 | $113.40 |
3 | Joyce Roston / VF Smashed At Home | Kellyville, OK | 15.558 | $75.60 |
4 | Dana Askins / Flits Magniflitcent | Duncan, OK | 15.668 | -- |
5 | Kelly Garrison / Senor La Jolla | Channing, TX | 15.807 | -- |
2D Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Gay Ely / Le Brown Bomber | St. Clair, MO | 15.991 | $162.00 |
2 | Paula Owens / MR JB High On Jose | Hallsville, TX | 15.998 | $97.20 |
3 | Steve Bruder / AintThatRightDaddy | Claremore, OK | 16.045 | $64.80 |
4 | Kari Dawn Johnson / First Down Perk | Sulphur, OK | 16.078 | -- |
5 | Sheryl Hanson / Mighty Charro Deck | Morris, OK | 16.108 | -- |
6 | Debbie Richardson / Johnny Guy Sticker | Elmore City, OK | 16.165 | -- |
7 | Patsy Hough / Hand Me The Cash | Pryor, OK | 16.190 | -- |
8 | Ann Robinson / Montana Buck | Mangum, OK | 16.251 | -- |
9 | Diana Nichols / Spanish Cimmaron | Assaria, KS | 16.293 | -- |
10 | Cheryl Magoteaux / Bet This Is A Shiner | Byars, OK | 16.311 | -- |
11 | Brenda Agnew / Perks Mstr Panama Jet | Tenaha, TX | 16.327 | -- |
12 | Joyce Roston / Jet Of Honor Jr | Kellyville, OK | 16.373 | -- |
13 | Gay Ely / Better A Fooler | St. Clair, MO | 16.400 | -- |
14 | Kelly Courtney / Macs General Blue | Cave Springs, AR | 16.414 | -- |
15 | Red Wooten / Coulters Snip | Ramona, OK | 16.419 | -- |
16 | Patti Taylor / Dash For Moon Beams | Derby, KS | 16.426 | -- |
17 | Saundra Hodges / Packys Last Chance | Prague, OK | 16.427 | -- |
18 | Sharon Orstad / Mr Be A Twister | Wayne, OK | 16.430 | -- |
18 | Mary Smith / Easy Go Rosy | Cimmarron, KS | 16.430 | -- |
20 | Hele Thompson / Yogis Winnin Easy | Yale, OK | 16.440 | -- |
3D Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Kathy Sharrock / The Geeter | Broken Bow, OK | 16.473 | $108.00 |
2 | Donna Horton / Drifting Gambler | Stigler, OK | 16.490 | $64.80 |
3 | David Cook / Revel Step On | Choctaw, OK | 16.503 | $43.20 |
4 | Ann Knapp / Out Back Gettin Ready | Greenfield, OK | 16.534 | -- |
5 | Linda Stenerson / Ima Dashing Zip Code | Bonsall, CA | 16.564 | -- |
6 | Steve Jordan / Westbound Train | Advance, MO | 16.565 | -- |
7 | Donna Justin / Cash Royal Beauty | Clifton, KS | 16.566 | -- |
8 | Janet Bliss / Dixie Dawn Oozo | Union City, OK | 16.570 | -- |
9 | Sally Fletcher / Bueno John Dandy | Justin, TX | 16.586 | -- |
10 | Susie Mitchell / Travlin Wool | Ft Worth, TX | 16.594 | -- |
11 | Ricki Sue Praeger / Bring It On Baby | Canadian, TX | 16.636 | -- |
12 | Diana Nichols / Reed Goldseeker | Assaria, KS | 16.670 | -- |
13 | Kathy Gray / Shawnee Easy Bug | Oklahoma City, OK | 16.721 | -- |
14 | Kat Thompson / Reds Ruby Money | Tecumseh, OK | 16.748 | -- |
15 | Hele Thompson / Yogis Ambrosia | Yale, OK | 16.774 | -- |
16 | Paula Jordan / Max Is On Fire | Elk City, OK | 16.832 | -- |
17 | Louise Kendall / Cheyenne French Girl | Cheyenne, OK | 16.852 | -- |
18 | Janette Davis / Buckle Bunnie Elsa | Elk City, OK | 16.898 | -- |
19 | Dyana Jantzen / Luigis Jet | Porter, OK | 16.917 | -- |
20 | Edi Williams / Slim | Wellington, TX | 16.955 | -- |
21 | Cathy Burke / Cash You Two | Broken Bow, OK | 16.959 | -- |
4D Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Robin Frankenberg / CEO Rookie Fire | Purcell, OK | 16.974 | $81.00 |
2 | Red Wooten / Marthas Moon Beam | Ramona, OK | 17.012 | $48.60 |
3 | Charlene Glover / Sonechos Blazin Boy | Guthrie, OK | 17.039 | $32.40 |
4 | Kim Echols / Hildago | Norman, OK | 17.061 | -- |
5 | Debbie Chamberlain / Docs Cody Oreo | Choctaw, OK | 17.062 | -- |
6 | Carolyn Hicks / Hankins Maybe Baby | Meeker, OK | 17.076 | -- |
7 | Marky Crosby / Bob | Carney, OK | 17.108 | -- |
7 | Joan Morgan / Queen Seniors | Velma, OK | 17.108 | -- |
9 | Beth Marshall / Yawlsosweet | Ardmore, OK | 17.167 | -- |
10 | Robin Hofmann / Dunit Kat Cody | Norman, OK | 17.199 | -- |
11 | Jennifer Starkey / Show Boy Red | Guthrie, OK | 17.287 | -- |
12 | Debbie Richardson / Check This Doctor | Elmore City, OK | 17.412 | -- |
13 | Connie Curtis / Zans Jack Reflection | Havana, AR | 17.454 | -- |
14 | Marsha Moore / PC Fire N Frost | Morrison, OK | 17.456 | -- |
14 | LeAnn Wills / Yahoo Two | Stephenville, TX | 17.456 | -- |
16 | Robin Hofmann / BF Dun It OnTheMoney | Norman, OK | 17.712 | -- |
17 | Denise Hrdlicka / Regers Devil Child | Mayfield, KS | 17.746 | -- |
18 | Joyce Bay / Kee Bar Rocket | Luther, OK | 17.774 | -- |
19 | Paula Perrier / KH Remington | Barnsdall, OK | 17.853 | -- |
20 | Yvonne Brunner Latting / Smart Little Nemo | Ramona, KS | 17.876 | -- |
21 | Vickie James / Miss Mexicali Stage | Moore, OK | 17.922 | -- |
22 | Karen Newberry / Elmans Best | Elk City, OK | 17.981 | -- |
23 | Penny Brooks / Cashanova Da Limit | Allen, OK | 17.999 | -- |
24 | Debbie Powders / Buster | Woodward, OK | 18.017 | -- |
25 | Penny Mitchell / Leah Leo WItha Twist | Yukon, OK | 18.050 | -- |
26 | Royena Bryant / Miss Angel Dawn | Okemah, OK | 18.077 | -- |
27 | Marian Burns / Timely Maker | Lyndon, KS | 18.176 | -- |
28 | Janet Bliss / Bams Poco Three 2005 | Union City, OK | 18.350 | -- |
29 | Terry Vogel / Fiery Contender | Gainsville, TX | 18.535 | -- |
30 | Willie Dickerson / Moon | Skiatook, OK | 18.704 | -- |
31 | Beth Marshall / Cayche Keelo | Ardmore, OK | 18.760 | -- |
32 | Kathy Bowser / Bar D Dunny Dee | Nowata, OK | 19.021 | -- |
33 | Debbie Stumpf / Bad Boy Bully | Skiatook, OK | 19.351 | -- |
34 | Patricia Ivie / Belleofblanco | Corsicana, TX | 21.126 | -- |
Penalties/No Times/Scratches | ||||
Place | Name / Horse | Hometown | Time | Payoff |
n/a | Denise Hrdlicka / Catman Goldseeker | Mayfield, KS | 15.423+5 | -- |
n/a | Ann Robinson / Letta Jade Do It | Mangum, OK | 16.186+5 | -- |
n/a | Sharon Grigsby / Bound To Be A Native Won | Aubrey, TX | 16.320+5 | -- |
n/a | Carol Keith / CEO Little Secretary | Washington, OK | 16.404+5 | -- |
n/a | Karen Heward / Killian Kaching | Whitesbore, TX | 16.705+5 | -- |
n/a | Danita Walker / Wilson | Freedom, OK | 16.939+5 | -- |
n/a | Carol Keith / CEO Little Boss | Washington, OK | 17.021+5 | -- |
n/a | Nancy Miller / Big Smokin Jade | Comanche, TX | 18.041+5 | -- |
n/a | Sibyl Curtis / Cowpokes Treasure | Skiatook, OK | 17.617+10 | -- |
n/a | Linda Hart / Hot Pink Pine | Munday, TX | No Time | -- |
2011 Summer ShootOut - Senior 1st Round
Submitted by schnappi on Sat, 05/16/2015 - 16:25