1D Results | ||||
---|---|---|---|---|
Place | Name / Horse | Hometown | Time | Payoff |
1 | Shelby Janssen / Hot Playboy Chick | Austin, MN | 15.514 | $2166.37 |
2 | Kay Young / First Z Aimee | Overbrook, OK | 15.588 | $1784.07 |
3 | Dana Askins / Shawnee Punkin | Duncan, OK | 15.616 | $1529.20 |
4 | Jeanne Anderson / Flaming Firebug | White City, KS | 15.680 | $1274.34 |
5 | Haley Garrison / Senior LaJolla | Channing, TX | 15.715 | $1146.90 |
6 | Robyn Herring / Firewaterontherocks | Huntington, TX | 15.748 | $993.98 |
7 | Hollie Etbauer / PC Frosty Bid | Edmond, OK | 15.753 | $828.32 |
8 | Tyrney Steinhoff / Nate Shalibar | Vinita, OK | 15.757 | $688.14 |
9 | Madilyne Devereaux / Midnight Sierra | Meeker, OK | 15.793 | $573.45 |
10 | Gretchen Hilton / Montoya's Playgirl | Stillwater, OK | 15.804 | $458.76 |
11 | Paige Jones / Colonel | Wayne, OK | 15.819 | $369.56 |
12 | Debra Cooper / Rapid Firing Pass | Poolville, TX | 15.848 | $305.84 |
13 | Mattie Little / Lauras Perks | Ardmore, OK | 15.854 | $242.12 |
14 | Ashlie Withrow / Matts Tivio Bar | Henryetta, OK | 15.867 | $203.89 |
15 | Kyra Stierwalt / William Hey Buddy | Leedey, OK | 15.873 | $178.41 |
16 | Ceri McCaffery / Patricia | Wayne, OK | 15.891 | -- |
17 | Add Waddell / Panama Direct Perks | Henryetta, OK | 15.896 | -- |
18 | Nicole Torturo / Little Monkey Boss | Norman, OK | 15.908 | -- |
19 | Scarlett Barton / Firewater Peach | Fitzhugh, OK | 15.924 | -- |
20 | Amber Speer / Double A Doc | Branch, AR | 15.929 | -- |
21 | Shannon Whitefield / Bully With A Stick | Earlsboro, OK | 15.947 | -- |
22 | Dani Turner / Salty Six Moons | Perkins, OK | 15.948 | -- |
23 | Kelsey Deal / Dialaroosterforcash | Elk City, OK | 15.955 | -- |
24 | Carol Tracy / DJ's Mighty Fly | Rose Hill, KS | 15.967 | -- |
25 | Karla Oller / KO Lets Go | Enid, OK | 15.981 | -- |
25 | Bailee Snow / Suprise Ima Flit | Bentonville, AR | 15.981 | -- |
27 | Michelle West / JL Treasured Smash | Henryetta, OK | 15.984 | -- |
28 | Add Waddell / Atlas Peak | Henryetta, OK | 15.993 | -- |
29 | Kelsey Hildebrand / Freddy Cool | Bluejacket, OK | 15.994 | -- |
30 | Morgan McDonald / Bullarkstic | Uvalde, TX | 15.998 | -- |
31 | Megan Williams / Couples | Daingerfield, TX | 16.002 | -- |
32 | Denise Hrdlicka / Catman Goldseeker | Mayfield, KS | 16.007 | -- |
33 | Sage Smith / This I Gotta See | Burkburnett, TX | 16.011 | -- |
2D Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Tracy McManus / TCS Runaway Susie | Lone Grove, OK | 16.014 | $1856.89 |
2 | Tanya Steinhoff / Bullys Please Do | Vinita, OK | 16.017 | $1529.20 |
3 | Dusty Gilder / Jets Easy Honor | Whitewater, MO | 16.024 | $1310.75 |
4 | Angie Middleton / Make Mine Dash | Shawnee, OK | 16.028 | $1092.29 |
5 | Caitlin Benjamin / Frenchmans Lil Lady | Kansas City, MO | 16.036 | $983.06 |
6 | Kord Etbauer / Miss Jetta Rocket | Edmond, OK | 16.042 | $851.98 |
7 | Emily Miller / Brannons Party Time | Ingalls, KS | 16.056 | $709.99 |
8 | Joyce Roston / Jet Of Honor Jr | Kellyville, OK | 16.058 | $589.84 |
9 | Sheryl Hanson / Mighty Charro Deck | Morris, OK | 16.068 | $491.53 |
10 | Kris Burden / Shake Em Boon | El Reno, OK | 16.084 | $393.22 |
11 | Jana Turner / VC Diggers Hunkey Tonk | Perkins, OK | 16.091 | $316.76 |
12 | Becky Thompson / Recyclebull | Collinsville, OK | 16.094 | $262.15 |
13 | Candie Miner / White River Nici | Guthrie, OK | 16.099 | $207.53 |
14 | P.J. Burger / Lil Luck Never Hurts | Pauls Valley, OK | 16.101 | $174.77 |
15 | Sarah Sauter / Cool Lookin Lincoln | Bristow, OK | 16.106 | $152.92 |
16 | JoJean Eberly / Nicks Got Jets | Miami, OK | 16.107 | -- |
17 | Holly Wilson / Dont Cave Who UR | Cache, OK | 16.110 | -- |
18 | Megan Williams / Speed Ta Fame | Daingerfield, TX | 16.114 | -- |
19 | Lee Vogel / Paint Me Firewater | Gainsville, TX | 16.116 | -- |
20 | Bobbie Jo Schenker / Red Cash River | Brumley, MO | 16.122 | -- |
21 | ReAnn Zancanella / Stone Cold Honors | Coleman, OK | 16.123 | -- |
22 | Hannah Cochran / Too Quick Quill | Ada, OK | 16.126 | -- |
23 | Andrea Sewell / Miss EZ Rollin Jet | Ada, OK | 16.127 | -- |
24 | Louise Kendall / Assured To Go Zoom | Cheyenne, OK | 16.132 | -- |
24 | Caitlin Benjamin / Shakemup Frenchgirl | Kansas City, MO | 16.132 | -- |
26 | Becky Larson / Wholetdacatout | Sharon Springs, KS | 16.134 | -- |
26 | Emily Efurd / Leos Texas Candy | Pittsburg, TX | 16.134 | -- |
28 | Lauren Underwood / The Stone Master | Meeker, OK | 16.139 | -- |
29 | Gay Ely / Le Brown Bomber | St. Clair, MO | 16.140 | -- |
30 | Remick Brown / Determined To Cash | Harmon, OK | 16.153 | -- |
31 | Sharin Hall / Bullys Tiger Eye | Kingston, OK | 16.168 | -- |
32 | Lana Dill / Shipmans Smash | Boswell, OK | 16.169 | -- |
33 | ReAnn Zancanella / Dashers Arrow | Coleman, OK | 16.176 | -- |
34 | Linda Wilkerson / Lottie Six Moons | Newalla, OK | 16.177 | -- |
35 | Morgan Figueroa / Moonshine and Fire | Bandera, TX | 16.184 | -- |
36 | Taylor Rich / FN Fast Firewater | Gunter, TX | 16.188 | -- |
37 | ReAnn Zancanella / Lions Share Of Fame | Coleman, OK | 16.189 | -- |
38 | Deamie Miller / Dandy Moon Jet | Collinsville, TX | 16.194 | -- |
39 | Jessica Ortega / CJ Dash | Caddo, OK | 16.196 | -- |
40 | Jennifer Harden / Jack | Duncan, OK | 16.199 | -- |
41 | Saundra Hodges / Packys Last Chance | Prague, OK | 16.201 | -- |
42 | Michelle Hoffman / Hope | Ponca City, OK | 16.208 | -- |
43 | Toni McCoy / Yegua Cat | Longview, TX | 16.213 | -- |
44 | Chris Powell / Hutts Darah Shay | Seminole, OK | 16.218 | -- |
45 | Keri Ely / Little Gossip | St. Clair, MO | 16.220 | -- |
46 | Loretta Mauldin / Gotta Be A Bud | McAlester, OK | 16.225 | -- |
47 | Charlsee Eberly / War Bars Magic | Miami, OK | 16.233 | -- |
48 | Lacey Donegan / Frenchmans Chantella | Bluff Dale, TX | 16.238 | -- |
49 | Phyllis Wells / Hes A Dough | Newalla, OK | 16.241 | -- |
50 | Stevie Watson / Mr Clues Image | Tuttle, OK | 16.242 | -- |
51 | Debbie Caywood / Tivoli Moon | Lexington, OK | 16.245 | -- |
52 | Brandy Wright / Lookin Back Rogue | Canadian, TX | 16.247 | -- |
53 | Cindy Skinner / Cody | Alvarado, TX | 16.248 | -- |
54 | Charmaine Miller / Perk O Bug | Seymour, MO | 16.249 | -- |
55 | Angie Owens / Wild Perks | McLoud, OK | 16.250 | -- |
56 | Brittany Rahm / Johni Moon Candancer | Haskell, OK | 16.254 | -- |
57 | Amanda Martin / Wranglrs Baca N Blak | Tulsa, OK | 16.256 | -- |
58 | Kaelyn Burr / Rare Memories | Gans, OK | 16.263 | -- |
59 | Sandi Carver / Mikey | Seminol, OK | 16.266 | -- |
59 | Carrie Moore / Whitewater Cash | Moore, OK | 16.266 | -- |
61 | Billie Simon / Cannon Express | Newton, KS | 16.268 | -- |
62 | Sam Simon / My Money Red | Newton, KS | 16.269 | -- |
63 | Coriauna Burkhalter / Ms. Jewels | Spencer, OK | 16.274 | -- |
64 | Janna Beam / Perks Advantage | Hallsville, TX | 16.278 | -- |
65 | Cindy Mainus / Judy's Skyrider | Agra, OK | 16.279 | -- |
66 | Lori Dolan / Catale Ruler | Kiefer, OK | 16.283 | -- |
67 | Sierra Tallchief / Roan Horse Rita | Dewey, OK | 16.285 | -- |
68 | Katie Moore / Merry May I | Chandler, OK | 16.287 | -- |
69 | Carlee Pierce / Money To Play | Sharon, OK | 16.296 | -- |
69 | Katelyn McLeod / Zans Last Firewater | Whitesboro, TX | 16.296 | -- |
71 | Ceri McCaffery / Ruby | Wayne, OK | 16.297 | -- |
72 | Tammey Little / Smokin Little Deuce | Norman, OK | 16.298 | -- |
73 | Debbie Richardson / Johnny Guy Sticker | Elmore City, OK | 16.299 | -- |
74 | Denise Hrdlicka / Regers Rowdie | Mayfield, KS | 16.307 | -- |
75 | Ryann Pedon / Sharky | Decatur, TX | 16.310 | -- |
76 | Miranda Lacey / Dudes Sunjacket | Piedmont, OK | 16.311 | -- |
77 | Jennifer Savage / Wilys Miss Robin | Guthrie, OK | 16.312 | -- |
78 | Linda Dyson / Nonstop Firewater Flo | Pampa, TX | 16.318 | -- |
79 | Dene Culley / Kramers A Dandy | Talihina, OK | 16.322 | -- |
79 | Carey Benton / Doc A Da Bay | Cleburn, TX | 16.322 | -- |
81 | Brooke Barnard / Riojo Rey | Stratford, TX | 16.327 | -- |
82 | Paige Wessel / Stride on Easy | Okemah, OK | 16.330 | -- |
83 | Cheyenne Spencer / In The Loop EZ | Gans, OK | 16.334 | -- |
84 | Taylor Steinhoff / Sail On Jetta | Vinita, OK | 16.337 | -- |
84 | Stefanie Frei / All Legs N Diamonds | Sallisaw, OK | 16.337 | -- |
86 | Jessica Reed / Fire N Chrome | Oklahoma City, OK | 16.339 | -- |
87 | Kylie Myers-Bogart / Pocos Zan Jack | Oklahoma City, OK | 16.341 | -- |
88 | Sherry Hales / Oklahoma Langley | Havanna, AR | 16.342 | -- |
89 | Brooke Buhr / Smoken Fire | Adams, NE | 16.346 | -- |
90 | Christy Moxley / Sierra | Fairfax, OK | 16.347 | -- |
90 | Tamara Smith / Suchapaint Tootles | Anakarko, OK | 16.347 | -- |
92 | Teresa Winnett / Ze Me Gone | Pauls Valley, OK | 16.349 | -- |
93 | Cindy Nottingham | Pilot Point, TX | 16.352 | -- |
94 | Add Waddell / Chance | Henryetta, OK | 16.353 | -- |
95 | Ginger West / Docs Dustie Jack | Perry, OK | 16.357 | -- |
96 | Kelsey Cloud / Fancy Angle Bug | Elk City, OK | 16.360 | -- |
97 | Callie Mainus / Alfords Good-N-Easy | Agra, OK | 16.362 | -- |
98 | Kalli Keith / CEO Little Boss | Washington, OK | 16.371 | -- |
99 | Janet Hulsey / AG Dandy N Sweet | Mustang, OK | 16.374 | -- |
100 | Metha Shrum / Country Trouble Bug | Perry, OK | 16.375 | -- |
100 | P.J. Burger / Honey | Pauls Valley, OK | 16.375 | -- |
102 | Tana Alonso / Sugs Smart Calboy Way | Tuttle, OK | 16.376 | -- |
103 | Cheyenne Raney / BD Demand Driftwood | Wilburton, OK | 16.377 | -- |
104 | Chris Powell / Hutts Belle Bay | Seminole, OK | 16.384 | -- |
105 | Stacy McAlester / Good Time Tari Bug | McAlester, OK | 16.385 | -- |
106 | Shellie Coughran / Sackems Allyoop | Edmond, OK | 16.386 | -- |
107 | Angela Mikles / Burnells Image | Elk City, OK | 16.392 | -- |
107 | Theresa Graham / Didyaseethatjet | McLoud, OK | 16.392 | -- |
109 | Kent Hamit / Freckles Get Down | Newcastle, OK | 16.396 | -- |
110 | Carmen Miller / Annie Fritz | Chandler, OK | 16.398 | -- |
111 | Stacy Raynor / FC Guys Prime Time | Midwest City, OK | 16.409 | -- |
112 | Belinda Coppinger / Easy Flying Bulley | Oklahoma City, OK | 16.413 | -- |
112 | Morgan Grissom / Two Spot Tommy | Sulphur, OK | 16.413 | -- |
114 | Add Waddell / Pepto Honor Jet | Henryetta, OK | 16.420 | -- |
115 | Robyn Herring / Treasuredtoothousand | Huntington, TX | 16.424 | -- |
116 | Nichole Moek / Chex | Canyon, TX | 16.428 | -- |
117 | Kacee Bacon / Lil Man Sevins | Collinsville, TX | 16.442 | -- |
118 | Angie Mullins / First To The Cash | Hulbert, OK | 16.443 | -- |
119 | Shanny Crocker / Fols To The Max | Hooker, OK | 16.446 | -- |
120 | Jessica Moore / Spinner | Elk City, OK | 16.447 | -- |
121 | Marshall Speer / Streakin Britches | Branch, AR | 16.449 | -- |
121 | Terry Vogel / RR Six X The Sizzle | Gainsville, TX | 16.449 | -- |
123 | Ted Wallis / This Cisco Kid Will Win | Harrah, OK | 16.450 | -- |
123 | Whitney Clement / Cinder Frost | Royal, OK | 16.450 | -- |
125 | Lynnsi Outhier / Hezaneasybug | Weatherford, OK | 16.451 | -- |
126 | Vicki Harris | Blanchard, OK | 16.454 | -- |
127 | Tammy Pickens / Centripetal Motion | Booker, TX | 16.455 | -- |
127 | Tracie Couch / Read My Letters | Fairmont, OK | 16.455 | -- |
129 | Paula Newman / Streakin Laico Dude | Keller, TX | 16.458 | -- |
130 | DeeAn Dillman / Jacks Miss Peppy | Skiatook, OK | 16.460 | -- |
131 | Sheila Nab / Crazy Glue | Rhome, TX | 16.463 | -- |
132 | Miranda Raney / Skip Burn | Allen, OK | 16.465 | -- |
133 | Debby Green / Truly Extreme | Dill City, OK | 16.467 | -- |
134 | Teresa Mendenhall / Rare Bar Pie | Newcastle, OK | 16.470 | -- |
135 | Jacie Etbauer / Bingo | Edmond, OK | 16.471 | -- |
136 | Lexie Brorsen / Tricky Endeavor | Stillwater, OK | 16.473 | -- |
137 | Lori Barbre / Reger's Last Howie | Holdenville, OK | 16.476 | -- |
138 | Jenny Collins / Bug On A Stone | Prague, OK | 16.479 | -- |
138 | Janet Hulsey / Cruise N Cash | Mustang, OK | 16.479 | -- |
140 | Janette Woods / Jet Leo Tease | Holdenville, OK | 16.480 | -- |
141 | Gretchen Hilton / Ima Royal Spitfire | Stillwater, OK | 16.483 | -- |
142 | Janna Beam / Look Whos A Star | Hallsville, TX | 16.485 | -- |
143 | Sondra Rhine / HR Reeds Wrangler | West Plains, MO | 16.490 | -- |
143 | Leslie Howell / Jasper Creek Miss | Oksaloosa, KS | 16.490 | -- |
145 | Ronda Hudson-Dowding / Fuel B Quick | Noble, OK | 16.491 | -- |
146 | Nicole Shelton / Cash | Douglas, KS | 16.494 | -- |
147 | Caitlin Benjamin / Valiente | Kansas City, MO | 16.495 | -- |
148 | Lexi Doud / Playboys Slow Gin | Stephenville, TX | 16.498 | -- |
149 | Leslie Robison / Miss Stars Kitty | Ozark, AR | 16.499 | -- |
150 | Bobi Williams / Fire m Thyme | Prosper, TX | 16.500 | -- |
151 | Sierra Beauford / Pearl Jet | Earlsboro, OK | 16.506 | -- |
152 | McKenna Abercrombie / Justa Jet Of Honor | Monument, CO | 16.508 | -- |
3D Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Gena Spain / SS Special Interest | Kingston, OK | 16.515 | $1237.93 |
2 | Carrie Anne Hunt / DHR Perks Peppy Boy | Wellston, OK | 16.521 | $1019.47 |
3 | Leah Daughhetee / Ninnakahs Jets | Rose Hill, KS | 16.523 | $873.83 |
4 | Patsy McCartney / Brawny Cactus | Charleston, AR | 16.528 | $728.19 |
5 | Joyce Roston / VF Smashed At Home | Kellyville, OK | 16.532 | $655.37 |
6 | Terry Vogel / Fiery Affair | Gainsville, TX | 16.535 | $567.99 |
7 | Lindsey McLeod / Wee Got Fireworks | Whitesboro, TX | 16.537 | $473.32 |
8 | Kendra Elliott / Lady Mito Cash | Muskogee, OK | 16.539 | $393.22 |
9 | Jill Beaty / Real Fast Deal | Elgin, OK | 16.545 | $294.92 |
9 | Carrie Jo Hockett / Kits Gray Moon Beam | Leon, KS | 16.545 | $294.92 |
11 | Kristie Bratten / Ima Fast Debonair | Norman, OK | 16.546 | $211.18 |
12 | Pam Mowery / R Heart Xs & Os | Owasso, OK | 16.549 | $174.77 |
13 | Shea Ransome / Naughty N Black | Mustang, OK | 16.552 | $138.36 |
14 | Angie Owens / Freckles Frosty Brat | McLoud, OK | 16.553 | $72.82 |
14 | Ryann Pedon / Im Souped Up | Decatur, TX | 16.553 | $72.82 |
14 | Cheyenne Raney / Docs Mahogany Star | Wilburton, OK | 16.553 | $72.82 |
17 | Kyra Travis / Docs Mobile Cash | Cheyenne, OK | 16.554 | -- |
18 | Pam Sears / Tees May West | Nowata, OK | 16.555 | -- |
18 | Shelbie Grayson / Double Doc Dee Dee Rose | Mustang, OK | 16.555 | -- |
18 | Tessia Parker / Dallas Throws Gold | El Reno, OK | 16.555 | -- |
21 | Leslie Robison / Wild Willy | Ozark, AR | 16.557 | -- |
22 | Haley Garrison / Hadda | Channing, TX | 16.558 | -- |
22 | Jessica Ortega / Docs Midnight Ride | Caddo, OK | 16.558 | -- |
24 | Delaney Nix / Royal Dr Peppy | McAlester, OK | 16.563 | -- |
24 | Morgan Pruitt / Truly A Passin Cash | Springer, OK | 16.563 | -- |
26 | Jane Bruning / Taquito Quixote | Kingfisher, OK | 16.565 | -- |
27 | Daryll Kessler / Adventure N Love | Whitesboro, TX | 16.572 | -- |
28 | Suzanna Anglin | Coalgate, OK | 16.573 | -- |
29 | Pam Hall / Bear | El Reno, OK | 16.579 | -- |
30 | Mattie Little / CS Dash Ta Six | Ardmore, OK | 16.580 | -- |
31 | Kayla McCray / Bar B Pixie Dust | El Reno, OK | 16.581 | -- |
32 | Brenda Miller / Passum Up For Gold | Muldrow, OK | 16.583 | -- |
32 | April Hickey | Henrietta, OK | 16.583 | -- |
32 | Darby Duncan / Sigma De Cara | Cameron, OK | 16.583 | -- |
35 | Paxton Nix / Crafty Moon Lark | McAlester, OK | 16.587 | -- |
36 | Tori Falen / Judys Prince | Elk City, OK | 16.597 | -- |
37 | Carmen Miller / Tiedown Maybe | Chandler, OK | 16.600 | -- |
38 | David Cook / Revel Step On | Choctaw, OK | 16.601 | -- |
39 | Daryll Kessler / Fire Water Vanilla | Whitesboro, TX | 16.602 | -- |
39 | Michelle Hoffman / Frenchmans Mistake | Ponca City, OK | 16.602 | -- |
41 | Sherri Treat / Fipul Fireball | Beggs, OK | 16.604 | -- |
42 | Sharon Orstad / Mr Be A Twister | Wayne, OK | 16.607 | -- |
43 | Janette Davis / Buckle Bunnie Elsa | Elk City, OK | 16.609 | -- |
44 | Sharin Hall / Great Money Maker | Kingston, OK | 16.612 | -- |
44 | Lenn Noble / Lola In Diamonds | Stillwater, OK | 16.612 | -- |
46 | Edi Williams / Shiver | Wellington, TX | 16.614 | -- |
47 | Kathy Sharrock / The Geeter | Broken Bow, OK | 16.617 | -- |
48 | Heidi Rouse / Whistles Dream | Canton, KS | 16.619 | -- |
49 | Brett Caldwell / Rootin Tootin Pistol | Marshfield, MO | 16.622 | -- |
50 | Raelene Neal / Risky Business | Tulsa, OK | 16.628 | -- |
51 | Stan Neal / Lipra Nine | Tulsa, OK | 16.630 | -- |
52 | Janet Bliss / Dixie Dawn Oozo | Newcastle, OK | 16.640 | -- |
52 | Tammy Coward / No Doubt | Gatesville, TX | 16.640 | -- |
54 | Tammy Coward / San Peppys Fan Chico | Gatesville, TX | 16.643 | -- |
55 | Reesa Lierly / Shanghai Shorty Senior | Sapulpa, OK | 16.644 | -- |
56 | Montanna Petersen / Bo | Sedgwick, KS | 16.645 | -- |
57 | Connie McLemore / Bubba | Gracemont, OK | 16.650 | -- |
58 | Teresa Smith / High Dash Honey | Gentry, AR | 16.651 | -- |
59 | Misty Schick / Ninnekahs Lady Bug | Oologah, OK | 16.653 | -- |
60 | Stacey Murphy / Legacy Badger Duces | Weatherford, OK | 16.657 | -- |
61 | Teresa Watson / Keiko Sky | Nowata, OK | 16.660 | -- |
62 | Deanna Mock / Heck Of A Hank | Sand Springs, OK | 16.669 | -- |
63 | Michele McLeod / High On Rulette | Whitesboro, TX | 16.670 | -- |
64 | Michele McLeod / Silver Daddys Fame | Whitesboro, TX | 16.672 | -- |
65 | Stana Lee Baker / Rockets Blazin Speed | Guthrie, OK | 16.674 | -- |
65 | Tyrney Steinhoff / TJ Leos Gold | Vinita, OK | 16.674 | -- |
67 | Ann Robinson / DHR Tiny Moon Bug | Mangum, OK | 16.676 | -- |
68 | Robin Hofmann / Joettas Hedge Rascal | Norman, OK | 16.677 | -- |
69 | Carol Waters / Rios Bar Fight | Red Rock, OK | 16.678 | -- |
69 | Cierra Chapman / Miss Cruella Deville | Kiowa, OK | 16.678 | -- |
71 | Kathy James / Rios First Chick | Ada, OK | 16.681 | -- |
72 | Angela Mikles / Fame For Tatum | Elk City, OK | 16.686 | -- |
73 | Summer Terry / Treasured Honor | Anadarko, OK | 16.687 | -- |
74 | Katie Campbell / Neons Decked Out | Nowata, OK | 16.688 | -- |
75 | Kami Oller / KO Lucky Buck | Enid, OK | 16.693 | -- |
75 | Jessica Thomasson / Gold Defiance | Davis, OK | 16.693 | -- |
77 | Cathy Burke / Cash You Two | Broken Bow, OK | 16.696 | -- |
77 | Lauren Underwood / Mitchs Doc | Meeker, OK | 16.696 | -- |
79 | Kim Roberts / Yankees Dun Chillen | Tuttle, OK | 16.697 | -- |
80 | Megan Marsh / Grab Me A Corona | Norman, OK | 16.698 | -- |
81 | Deb Hallamon / Drum Belle | Stratford, OK | 16.700 | -- |
82 | Patti Taylor / Dash For Moon Beams | Derby, KS | 16.701 | -- |
82 | Tanner Fields / Sassys Little Bar Fly | Edmond, OK | 16.701 | -- |
84 | Whitney Chamberlain / WC Painted Doc | Choctaw, OK | 16.702 | -- |
85 | Tara Tinsley / Nothin But Taillights | Shawnee, OK | 16.703 | -- |
86 | Sherri Prather / Gallant Rio | Skiatook, OK | 16.706 | -- |
86 | Cindy Cole / My Lil Jasper | Branch, AR | 16.706 | -- |
88 | Michelle Barrett / Celera | Wellsville, KS | 16.708 | -- |
89 | Diana Megli / Miss Prissy Cat | Porter, OK | 16.713 | -- |
89 | Monica Freeny / Butterball | Mounds, OK | 16.713 | -- |
91 | Jenny Brorsen / Gypsy Chex | Perry, OK | 16.717 | -- |
91 | Taylor Martin / Buster | Wellington, TX | 16.717 | -- |
93 | Jason Martin / Juma Gem | Ozark, AR | 16.719 | -- |
94 | Amber Randolph / Kings Star Delight | Blanchard, OK | 16.720 | -- |
95 | Tye Green / Sugar Bug Joey | Lexington, OK | 16.721 | -- |
96 | Lenn Noble / Yogi's Millenium Bug | Stillwater, OK | 16.722 | -- |
96 | Debbie Jackson / Fundash | San Augustine, TX | 16.722 | -- |
98 | Sandy Weathers / Lil Blondys Dude | Meno, OK | 16.723 | -- |
99 | Kelly Carney / Star In Her Eye | Sperry, OK | 16.726 | -- |
99 | Callie Kirk / Spike | Meeker, OK | 16.726 | -- |
101 | Tammie Wilkins / VF Gold Dust | Ozark, AR | 16.727 | -- |
102 | Bobbi Jenkins / Cinful Discovery | Rogersville, MO | 16.729 | -- |
103 | Trenda Monnahan / Rock N Roll Treasure | Jones, OK | 16.735 | -- |
104 | Kim Slemp / Brudderwhereartthou | Gracemont, OK | 16.737 | -- |
105 | Brooke Tilman / Leo Mio Magic | Coweta, OK | 16.738 | -- |
106 | Pam Hamilton / Fleet Singer | Seminole, OK | 16.740 | -- |
107 | Bobbi Jenkins / Cody | Rogersville, MO | 16.742 | -- |
108 | Kurt Rose / Wrapit N Snapit DC | Sapulpa, OK | 16.743 | -- |
109 | Lindsay Crook / Attapar | Beggs, OK | 16.745 | -- |
110 | Kaye Mayes / Get Outa Here | Springdale, AR | 16.747 | -- |
111 | Sierra Norwood / Easy Dreamin Rebel | Traskwood, AR | 16.748 | -- |
112 | Deamie Miller / Ty Dash | Collinsville, TX | 16.749 | -- |
113 | Pooh Ware / Dyna | Wynona, OK | 16.750 | -- |
114 | Trish Hoover / Six Dor | Chandler, OK | 16.752 | -- |
114 | Morgan Knapp / LT's First | Greenfield, OK | 16.752 | -- |
116 | Kevin Hebenstriet / Zan Par Alive | Edgerton, KS | 16.762 | -- |
117 | Amy Owens / BDL Smooth Pine | West Plains, MO | 16.773 | -- |
118 | Edwyna Koetter / Brooks N Six | Henrietta, TX | 16.775 | -- |
119 | Sarah Zaleski / SV Sugar Ray | Blanchard, OK | 16.776 | -- |
120 | Jera Harris / Magic Jet In It | Amarillo, TX | 16.781 | -- |
121 | Jessica Hohman / Lightning | Midland, AR | 16.783 | -- |
122 | Sanja Evans / Lizard | Canadian, TX | 16.784 | -- |
123 | Jessica Partain / Lika Hot Toddy | Bixby, OK | 16.789 | -- |
124 | Kandis Keyes / Meltdown Brown | Chelsea, OK | 16.792 | -- |
125 | Stephanie Langford / TS Sangria Frost | Beggs, OK | 16.794 | -- |
126 | Shea Ransome / Ichi Go Dancer | Mustang, OK | 16.795 | -- |
127 | Emily Miller / Peppy Poco Zan Bar | Ingalls, KS | 16.799 | -- |
128 | Sheri McKeel / GR Drift Trip | Konawa, OK | 16.804 | -- |
129 | Laramie Grab / Bug's Secret | Anderson, MO | 16.806 | -- |
130 | Carolyn Hicks / Fire In The Bar | Meeker, OK | 16.807 | -- |
131 | Tom Shevlin / Miss Firewater Request | Leedey, OK | 16.809 | -- |
132 | Kinsley Swepston | Vian, OK | 16.810 | -- |
133 | Debbie Konklin / Texs Classy Chassis | Derby, KS | 16.815 | -- |
134 | Pam White / Super Sonic Bug | Rowlett, TX | 16.816 | -- |
135 | Heather Darbonne / Hank | Borger, TX | 16.818 | -- |
136 | Chris Titsworth / Arbeka Winza Bullion | McLoud, OK | 16.819 | -- |
137 | Dusty Gilder / Summers Easy Comment | Whitewater, MO | 16.820 | -- |
138 | Megan Marsh / Joe Reeds Image | Norman, OK | 16.823 | -- |
138 | Kate Kohneh / Jets Honor Bug | Scottsdale, AZ | 16.823 | -- |
140 | Tanya Steinhoff / Lil Dude Ditto | Vinita, OK | 16.829 | -- |
141 | Carol Keith / CEO Executive Chick | Washington, OK | 16.830 | -- |
141 | Sherry Spencer / Lucky Brown Lite | Gans, OK | 16.830 | -- |
143 | Sage Smith / She Can Dash | Burkburnett, TX | 16.832 | -- |
144 | Lori Allmon / GDP Cisco | Sulphur, OK | 16.835 | -- |
145 | Jennifer Cook / Windy N Rainy | Brumley, MO | 16.836 | -- |
146 | Staci Sperling / Nellie | Kiefer, OK | 16.837 | -- |
147 | Tammy Bransom / Last Call For Firewater | Collinsville, TX | 16.843 | -- |
148 | Whitney Rogers / Mini Bay | Beggs, OK | 16.846 | -- |
149 | Josey Zabokrtsky / Z Four Poco Slug | Endicott, NE | 16.847 | -- |
150 | Brittney Bailey / Scorpions Drift | Edmond, OK | 16.849 | -- |
151 | Michelle Henderson / Judys Dream | Bristow, OK | 16.852 | -- |
152 | Donna Kay Rule / Chics Poco Diablo | Minco, OK | 16.856 | -- |
153 | Tracy Sanders / Cash In The Pebbles | Chandler, OK | 16.857 | -- |
154 | Cody Bauserman / Ladys Famous Number | Sallisaw, OK | 16.862 | -- |
155 | George Hough / Fourway Sugar | Coffeville, KS | 16.864 | -- |
156 | Ryan Mixon / Smashum Spanky | Canadian, TX | 16.867 | -- |
157 | Patricia Ivie / Ms Freckles Stardust | Corsicana, TX | 16.874 | -- |
158 | Chelsea Greene / Slick | Norman, OK | 16.878 | -- |
158 | Tracy Ferris / In A Snap | Norwich, KS | 16.878 | -- |
160 | Pam Hamilton / Bugs Smokin Paycheck | Seminole, OK | 16.879 | -- |
161 | Red Wooten / Marthas Moon Beam | Ramona, OK | 16.882 | -- |
162 | Stephanie Joyner / Colonel Three Bugs | Henryetta, OK | 16.883 | -- |
163 | Tom Shevlin / Affection | Leedey, OK | 16.884 | -- |
164 | Jodie Payne / Lucky Cash Bet | Rogersville, MO | 16.889 | -- |
165 | Heather Haltom / VF Future Fortunes | Oklahoma City, OK | 16.891 | -- |
