1D ShootOut Results | ||||
---|---|---|---|---|
Place | Name / Horse | Hometown | Time | Payoff |
1 | Stefanie Frei / BF Shenanigan | Sallisaw, OK | 15.545 | $1889.77 |
2 | Kris Burden / Dash Doc Tarie | El Reno, OK | 15.653 | $1374.38 |
3 | Janna Beam / Perks Advantage | Refugio, TX | 15.711 | $973.52 |
4 | Loretta Mauldin / Gotta Be A Bud | McAlester, OK | 15.746 | $687.19 |
5 | Kenna Squires / Fire and Flit | Carnegie, OK | 15.779 | $458.13 |
6 | Kendal Owen / First Bidder | Purcell, OK | 15.850 | $343.59 |
7 | Scarlett Barton / Firewater Peach | Fitzhugh, OK | 15.870 | -- |
8 | Regina Kiehne / Bubba Hempen | Hereford, TX | 15.880 | -- |
9 | Cody Bauserman / Thisaintmyfirstrodeo | Sallisaw, OK | 15.886 | -- |
10 | Gretchen Hilton / Montoya's Playgirl | Stillwater, OK | 15.933 | -- |
11 | Cindy Arnold / Visual Images | Vian, OK | 15.949 | -- |
12 | Megan Williams / Couples | Daingerfield, TX | 15.962 | -- |
13 | Lexie Brorsen / Tricky Endeavor | Perry, OK | 15.963 | -- |
14 | Kris Burden / My Boy Charlie Brown | El Reno, OK | 15.972 | -- |
15 | Tyrney Steinhoff / Nate Shalibar | Vinita, OK | 15.984 | -- |
16 | Charmayne James / Dash Dreamer | Athens, TX | 15.987 | -- |
17 | Whitney Gibson / Tipo Teddy | Kilgore, TX | 16.007 | -- |
18 | Kyra Stierwalt / William Hey Buddy | Leedey, OK | 16.024 | -- |
19 | Tricia Sutton / Bo's Lucky Gold | Stephenville, TX | 16.029 | -- |
20 | Sierra Tallchief / Leos King Of Spades | Dewey, OK | 16.056 | -- |
21 | Janna Beam / Prince Of Perks | Refugio, TX | 16.077 | -- |
22 | DeLee Bray / Perks Alive | Wetumka, OK | 16.225 | -- |
23 | Karla Oller / Ollers Scat Cat | Enid, OK | 16.249 | -- |
24 | Chris Powell / RLJ Is That Jet | Seminole, OK | 16.251 | -- |
25 | Dani Turner / Six Quixote Bugs | Perkins, OK | 20.031 | -- |
26 | Teal Rice / Ante Up Six Pack | Lakin, KS | 23.356 | -- |
27 | Charlsee Eberly / War Bars Magic | Miami, OK | 15.879+5 | -- |
28 | Tamara Reinhardt / Heisaperk | Canadian, TX | 15.981+5 | -- |
29 | Sally Long / Takin Credit | College Station, TX | 16.059+5 | -- |
30 | Lanita Powers / Wahini Cash | Edmond, OK | 18.737+10 | -- |
2D ShootOut Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Kay Young / Moonshine and Fire | Overbrook, OK | 15.891 | $1619.80 |
2 | Kenna Squires / Rambling for Fame | Carnegie, OK | 15.913 | $1178.04 |
3 | Charmayne James / Grasshopper | Athens, TX | 15.922 | $834.44 |
4 | Kristin Sherrill / Slicksasmokin | Mansfield, TX | 15.986 | $589.02 |
5 | Tamara Smith / Suchapaint Tootles | Anakarko, OK | 16.035 | $392.68 |
6 | Megan Williams / I'ma A Cash Cowgirl | Daingerfield, TX | 16.037 | $294.51 |
7 | Brandy Wright / Lookin Back Rogue | Canadian, TX | 16.054 | -- |
8 | Brentney Maroney / Dudes Heart | Guthrie, OK | 16.084 | -- |
9 | Kim Roberts / Prissy Nick Bar | Tuttle, OK | 16.143 | -- |
10 | Trenda Monnahan / Rock N Roll Treasure | Jones, OK | 16.219 | -- |
11 | Joyce Roston / Jet Of Honor Jr | Kellyville, OK | 16.271 | -- |
12 | Cierra Chapman / Miss Cruella Deville | Kiowa, OK | 16.278 | -- |
13 | Connie Bagwell / Miss Jammin Jet | Springdale, AR | 16.299 | -- |
14 | Whitley Jo Vann / Wimpys Bar Bell | Wynnewood, OK | 16.310 | -- |
15 | Dana Moore / Cody | Inola, OK | 16.313 | -- |
16 | Sarah Zaleski / Smash Em Spanky | Blanchard, OK | 16.393 | -- |
17 | Debbie Morgan / Docs Cash Count | Ada, OK | 16.428 | -- |
18 | Wendy Chambers / Twice The Lace | Ft Lupton, CO | 16.583 | -- |
19 | Vicki Harris / Kens Gray Jet | Blanchard, OK | 16.584 | -- |
20 | Katie Campbell | Nowata, OK | 16.608 | -- |
21 | Marquitta Forrest / Dudes Sugs | Wister, OK | 16.723 | -- |
22 | Cortney Claborn / Me Merry Special | Comanche, OK | 17.103 | -- |
23 | Baylei Chambers / Flits Bravest Heart | Ft Lupton, CO | 16.124+5 | -- |
24 | Jayci Berry / Fols Honor | Checotah, OK | 16.444+5 | -- |
25 | Connie Riddle / Kirks Limited Gold | Wichita, KS | 16.592+5 | -- |
26 | Katelyn McLeod / Shea A Dark Secret | Whitesboro, TX | 16.835+5 | -- |
27 | Robin Frankenberg / Chocolate Fire | Purcell, OK | 16.885+5 | -- |
28 | Jessie Hurst / Frenchmans Fille | Porter, OK | 15.871+10 | -- |
29 | Whitney Allen / JD Rushon Cat | Asher, OK | Scratch | -- |
29 | Phyllis Wells / Just Cuz I Can | Newalla, OK | Scratch | -- |
3D ShootOut Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Cissy Parkey / LA Sixes | Sallisaw, OK | 16.419 | $1079.86 |
2 | Lauren Fieseler / Cracker | Alvarado, TX | 16.512 | $785.35 |
3 | Toni McCoy / Yegua Cat | Longview, TX | 16.544 | $556.29 |
4 | Ashley Blount / And We Danced | Blanchard, OK | 16.582 | $392.68 |
5 | Charilyn Milburn / Dee Bar Skidoo | Meeker, OK | 16.585 | $261.78 |
6 | Mandy Carter / Spin N Doc | McAlester, OK | 16.630 | $196.34 |
7 | Shelby Lattin / Bar S Fair | Choctaw, OK | 16.666 | -- |
8 | Brett Caldwell / Misty Eve | Marshfield, MO | 16.673 | -- |
9 | Danita Walker / Geo Jet | Freedom, OK | 16.677 | -- |
10 | Jolene Ward / Honor Quest | Muskogee, OK | 16.693 | -- |
11 | Teresa Winnett / Whitewater Cash | Pauls Valley, OK | 16.723 | -- |
12 | Sierra Tallchief / Roan Horse Rita | Dewey, OK | 16.731 | -- |
13 | Sierra Tucker / Dash Fantasy Request | Sallisaw, OK | 16.800 | -- |
14 | Edwyna Koetter / Dream Colleen | Henrietta, TX | 16.913 | -- |
15 | Laura Pfeifer / Shez | Sand Springs, OK | 16.982 | -- |
16 | Leslie Robison / Wild Willy | Ozark, AR | 17.054 | -- |
17 | Valorie Slater / Nuyaka Johnny | Talala, OK | 17.079 | -- |
18 | Janette Davis / Buckle Bunnie Elsa | Elk City, OK | 17.112 | -- |
19 | Caren Dressler / He Otta Fly | Wichita, KS | 17.480 | -- |
20 | Pamela McCormick / Kits Pain Pill | Ozark, AR | 17.489 | -- |
21 | Donna Edgar / Doc Perfect | Sulphur Springs, TX | 18.227 | -- |
22 | Jeff Parkey / Lady Favorite | Sallisaw, OK | 18.619 | -- |
23 | Chani Payne / Wrangler Roll | Sulphur Springs, TX | 18.878 | -- |
24 | Joni McKim / Watch Me Boomerang | Wynnewood, OK | 16.368+5 | -- |
25 | Sibyl Curtis / Always A Zevi | Skiatook, OK | 16.931+5 | -- |
26 | Cindy Lamb / Six Pack Of Bull | Owasso, OK | 16.975+5 | -- |
27 | Staci Sperling / Nellie | Kiefer, OK | 17.181+5 | -- |
28 | Ronda Hudson-Dowding / Hawk About Her | Noble, OK | 17.554+5 | -- |
29 | Teri Stacy / Ima Fury Too | Bixby, OK | 17.680+5 | -- |
30 | Tamra Sanders / Riley | Wichita, KS | No Time | -- |
4D ShootOut Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Heather Wilson / Hot Hickory Chip | Mountain View, MO | 16.917 | $809.90 |
2 | Lisa Geyer / Hawks Wrangler | Bristow, OK | 16.972 | $589.02 |
3 | Carmen Miller / Annie Fritz | Chandler, OK | 16.994 | $417.22 |
4 | Clifford Warrior / Champ | Sasakwa, OK | 17.002 | $294.51 |
5 | Kerry Hayes / Jewelry Box | Purcell, OK | 17.117 | $196.34 |
6 | Gloria Leopard / Brooklyn Bar Beggar | Purcell, OK | 17.163 | $147.25 |
7 | Cheri Chance / Belle Ann Candy | Hutchinson, KS | 17.164 | -- |
8 | Frankie Bates / Bayleighs Toto | Red Oak, OK | 17.213 | -- |
9 | Brittney Bailey / Scorpions Drift | Edmond, OK | 17.214 | -- |
10 | Sheri Schmidt / Nickys Sassy Doc | Caldwell, KS | 17.217 | -- |
11 | Rick McIntosh / Hollywood Shake | Alvarado, TX | 17.282 | -- |
12 | Kim Thetford / Memphis | Sayre, OK | 17.327 | -- |
13 | Misti Raines / Prince Chan | Wilson, OK | 17.339 | -- |
14 | Marian Burns / Timely Maker | Lyndon, KS | 17.350 | -- |
15 | Wendy Chambers / JP Docs Diamonds | Ft Lupton, CO | 17.465 | -- |
16 | Shelly Weaver / Buster Triple Step | Drumright, OK | 17.528 | -- |
17 | Monica Brandt / Flak Attack | Okemah, OK | 17.605 | -- |
18 | Miriam Scott / C Cimarron Will Win | Cement, OK | 17.727 | -- |
19 | Susan Bond / The Dude | Prague, OK | 16.765+5 | -- |
20 | Monica Cooley / CP Magic Brave | Clinton, AR | 16.903+5 | -- |
21 | Lacey Johnson / Regers Fancy Rose | Belle Plaine, KS | 17.041+5 | -- |
22 | Cathy Peacock / RG Play N For Keeps | Joshua, TX | 17.122+5 | -- |
23 | Tamra Algrim / Jr Oklahoma Sooner | Blackwell, OK | 17.320+5 | -- |
24 | Dirinda Snider / TR High Wind | Amarillo, TX | 17.781+5 | -- |
25 | Mandy Finney / One Fast n Crazy Sumr | Oilton, OK | 19.004+5 | -- |
26 | Andrea Sewell / Abbys Honor | Morrison, OK | 19.608+5 | -- |
27 | Marsha Moore / Ts Money Maker | Morrison, OK | 26.501+5 | -- |
28 | Brandon West / Ima Can Turner | Purcell, OK | 27.822+5 | -- |
29 | Kelly Whitehead / Golden Moment | Weatherford, TX | 17.357+10 | -- |
30 | Cindy Dawn Weigel / Zans Sassy Juan | Lowell, AR | No Time | -- |
2007 Summer ShootOut - ShootOut Round
Submitted by schnappi on Sun, 05/17/2015 - 13:29