1D Results | ||||
---|---|---|---|---|
Place | Name / Horse | Hometown | Time | Payoff |
1 | Lanita Powers / Wahini Cash | Edmond, OK | 15.910 | $137.21 |
2 | Saundra Hodges / Packys Last Chance | Prague, OK | 16.053 | $112.27 |
3 | Debbie Morgan / Docs Cash Count | Ada, OK | 16.139 | $83.16 |
4 | Dene Culley / Kramers A Dandy | Talihina, OK | 16.146 | $54.05 |
5 | Connie Riddle / Kirks Limited Gold | Wichita, KS | 16.204 | $29.11 |
6 | Phyllis Wells / Hes A Dough | Newalla, OK | 16.264 | -- |
7 | Edi Williams / Dancing Wranglers | Wellington, TX | 16.297 | -- |
8 | Katy Holloway / My Little Speed Racer | Tolar, TX | 16.365 | -- |
9 | Edwyna Koetter / Dream Colleen | Henrietta, TX | 16.397 | -- |
2D Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Phyllis Wells / Just Cuz I Can | Newalla, OK | 16.414 | $117.61 |
2 | Sandy Maxwell / Ethel Goldseeker | Mulvane, KS | 16.415 | $96.23 |
3 | Pam Sears / Tees May West | Nowata, OK | 16.448 | $71.28 |
4 | Beth Baxter / Blue Moon Steppin | Kearney, NE | 16.449 | $46.33 |
5 | Katy Holloway / Go Glammer Go | Tolar, TX | 16.460 | $24.95 |
6 | Debbie Konklin / Texs Classy Chassis | Derby, KS | 16.540 | -- |
7 | Billie Simon / Cannon Express | Newton, KS | 16.543 | -- |
8 | Margaret Hoose / Cyberwheel | Lowell, AR | 16.553 | -- |
9 | Janet Bliss / Fancy | Newcastle, OK | 16.556 | -- |
10 | Gail West / Irish | Henryetta, OK | 16.560 | -- |
11 | Louise Kendall / Assured To Go Zoom | Cheyenne, OK | 16.567 | -- |
12 | Edwyna Koetter / Brooks N Six | Henrietta, TX | 16.593 | -- |
13 | Karen Unterseher / The Trey Cat | Norman, OK | 16.603 | -- |
14 | Marcella Mays / Kingfisher Special | Pawhuska, OK | 16.636 | -- |
15 | Donna Martin / Smooth Cool Boogie | Morritlon, AR | 16.638 | -- |
16 | Joni McKim / Watch Me Boomerang | Wynnewood, OK | 16.694 | -- |
17 | Sibyl Curtis / Always A Zevi | Skiatook, OK | 16.739 | -- |
18 | Susan Bond / The Dude | Prague, OK | 16.789 | -- |
19 | Sam Simon / My Money Red | Newton, KS | 16.792 | -- |
20 | Brenda Boyles / Persuasive Me | Ada, OK | 16.804 | -- |
21 | Royena Bryant / Dash Special Dream | Okemah, OK | 16.824 | -- |
22 | Katie Tatum / Gone to the Chicks | Branson, MO | 16.826 | -- |
23 | Devin Bouldin / Poco Uptown Lena | Henrietta, TX | 16.891 | -- |
24 | Debbie Mansell / Little Ted Too | Beggs, OK | 16.897 | -- |
25 | Vivian Hickman / Docs Ima Lite Boy | Malvern, AR | 16.901 | -- |
3D Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Glenda Thompson / Power A Rocket | Burleson, TX | 16.917 | $78.41 |
2 | Susan Meador / Miss Treasured Jet | Leon, KS | 16.918 | $64.15 |
3 | Marcella Mays / Roy | Pawhuska, OK | 16.926 | $47.52 |
4 | Rita Mayall / Doc Jackzan | Anadarko, OK | 16.970 | $30.89 |
5 | Margo Green / Talk to The Hand | Arkadelphia, AR | 16.985 | $16.63 |
6 | Mary Ellen Hickman / Gal On Firewater | Norman, OK | 17.127 | -- |
7 | Denise Crawford / Azure Flyer | Augusta, KS | 17.144 | -- |
8 | Susie Howard / Boogie In Reno | Reading, KS | 17.181 | -- |
9 | Nancy Gray / Betifly | Lyndon, KS | 17.188 | -- |
10 | Miriam Scott / C Cimarron Will Win | Cement, OK | 17.189 | -- |
11 | Cathy Peacock / RG Play N For Keeps | Joshua, TX | 17.223 | -- |
12 | Frankie Bates / Bayleighs Toto | Red Oak, OK | 17.232 | -- |
13 | Marian Burns / Timely Maker | Lyndon, KS | 17.241 | -- |
14 | Evonne Beaty / Failahs Hot Streak | Lawton, OK | 17.262 | -- |
15 | Clifford Warrior / Champ | Sasakwa, OK | 17.300 | -- |
16 | Glenda Thompson / Docs Payin Tricks | Burleson, TX | 17.305 | -- |
17 | Cathy Scroggin / Show Double | Morrilton, AR | 17.315 | -- |
18 | Sam Simon / One Smooth McCue | Newton, KS | 17.324 | -- |
19 | Sharon Orstad / Mr Be A Twister | Wayne, OK | 17.366 | -- |
20 | David Cook / Revel Step On | Choctaw, OK | 17.376 | -- |
4D Results | ||||
Place | Name / Horse | Hometown | Time | Payoff |
1 | Linda Nemeth / Beau | Tonganoxie, KS | 17.410 | $58.81 |
2 | Christy Moxley / Sierra | Fairfax, OK | 17.423 | $48.11 |
3 | Marsha Moore / Ts Money Maker | Morrison, OK | 17.440 | $35.64 |
4 | Vicki Eaton / Bertha | Hodgen, OK | 17.519 | $23.17 |
5 | Anita Shellhammer / Rich Rewards | Coyle, OK | 17.530 | $12.47 |
6 | Beth Baxter / Winnawaddacash | Kearney, NE | 17.538 | -- |
7 | Emily Trout / Im A Shady Girl | Tonganoxie, KS | 17.648 | -- |
8 | Dyana Jantzen / Mr Gallo Bug | Porter, OK | 17.738 | -- |
9 | Vicki Armer / Regers Showmethemoney | Preston, KS | 17.741 | -- |
10 | Diana Nichols / KS Blazin Peppy | Assaria, KS | 18.196 | -- |
11 | Ginger Morris / Kings Chance | Emporia, KS | 18.298 | -- |
12 | Joyce Beals / M&M | Berryton, KS | 18.510 | -- |
13 | Marilyn Jones / TK Sweet Sugar Leo | Shawnee, OK | 18.826 | -- |
14 | Bill Trout / Whiskey | Tonganoxie, KS | 18.871 | -- |
15 | Edi Williams / Lil Brown Hummer | Wellington, TX | 20.126 | -- |
16 | Jane Busch / The Squash Blossom | Whitesboro, TX | 20.349 | -- |
17 | Edi Williams / Tim | Wellington, TX | 20.373 | -- |
Penalties/No Times/Scratches | ||||
Place | Name / Horse | Hometown | Time | Payoff |
n/a | Sharon Kelly / Nutsabout Nathan | Effingham, KS | 16.232+5 | -- |
n/a | Margaret Barton / Miss Tana Mara Bars | Ramona, OK | 16.525+5 | -- |
n/a | Jo Anne Hudgens / Fair Breeze Bugs | Sallisaw, OK | 16.626+5 | -- |
n/a | Sue Baxter / Brook O Lena | Belleville, AR | 16.655+5 | -- |
n/a | Jackie Bean / Yogi Bar None | Kellyville, OK | 16.745+5 | -- |
n/a | Ben Benjamin / Valente | Kansas, MO | 16.780+5 | -- |
n/a | Jane Bruning / Mr Fast Pants | Kingfisher, OK | 16.880+5 | -- |
n/a | Donna Ratchford / Obvious Takela Moon | McLoud, OK | 16.962+5 | -- |
n/a | Debbie Pate / B S Colonel Cash | Hugoton, KS | 17.164+5 | -- |
n/a | Coleen Martin / CC Gunslinger | Pauls Valley, OK | 17.164+5 | -- |
n/a | Shenna May / Crowbar | Arkadelphia, AR | 17.377+5 | -- |
n/a | Jackie Bouldin / TJ Son Of A San | Henrietta, TX | 17.535+5 | -- |
n/a | Cindy Jolly / Oakays Baldy Joe | Mulberry, AR | 17.578+5 | -- |
n/a | Carolyn Thomas / Ridge Of Honor | Antlers, OK | 17.863+5 | -- |
n/a | Charles Brock / Peymoe Perks | Talihina, OK | 19.074+5 | -- |
n/a | Kathy Gray / BB Golden Moon | Oklahoma City, OK | 16.288+10 | -- |
n/a | Becky Holder / Sexy | Hennessey, OK | 17.091+10 | -- |
n/a | Evonne Beaty / Applying Presure | Lawton, OK | No Time | -- |
n/a | Jill Evans / Duster King Brown | Piedmont, OK | No Time | -- |
n/a | Becky Holder / Splash | Hennessey, OK | No Time | -- |
n/a | Penny Mitchell / Stricking Lightnin | Yukon, OK | No Time | -- |
n/a | Randi Adams / Freckles Frosty Brat | Adair, OK | No Time | -- |
n/a | Jack Herell / Chart Topper | Lexington, OK | No Time | -- |
n/a | Nita Brock / Mr Moe Bug | Talihina, OK | Scratch | -- |
n/a | Linda Wilkerson / Lottie Six Moons | Newalla, OK | Scratch | -- |
n/a | Tommy Wells / En Flano | Harrah, OK | Scratch | -- |
n/a | Katie Tatum / Yogis Milleum Bug | Branson, MO | Scratch | -- |
n/a | Mary Ellen Hickman / Crusin For A Brusin | Norman, OK | Scratch | -- |
2007 Summer ShootOut - Senior 2nd Round
Submitted by schnappi on Sun, 05/17/2015 - 13:32