1D Results | ||||
---|---|---|---|---|
Place | Name / Horse |
Hometown
|
Time | Payoff |
1 | Tyrney Steinhoff / Sugars Toy Pistol | Vinita, OK | 15.559 | $2027.00 |
2 | Sarah Zaleski / Hotrods RBI | Blanchard, OK | 15.741 | $1669.29 |
3 | Kari Sullivan / Winkasidashby | Custer City, OK | 15.757 | $1430.82 |
4 | Sharin Hall / Dash To Da Moon | Whitesboro, TX | 15.803 | $1192.35 |
5 | Mary Burger / Rare Fred | Pauls Valley, OK | 15.824 | $1073.12 |
6 | Jacky Witcher | 15.844 | $930.03 | |
7 | J.J. Thompson / Easy Ten Grand | Lubbock, TX | 15.887 | $775.03 |
8 | Kim Alonso / Miss Bully Bullion | Tuttle, OK | 15.895 | $643.87 |
9 | Kylie Ward / Mr Billy Jim | Addington, OK | 15.902 | $536.56 |
10 | Sharin Hall / Mr Moonie Man | Whitesboro, TX | 15.907 | $429.25 |
11 | Regina Booth / My Magic Jet | Terrell, TX | 15.919 | $345.78 |
12 | Kim Squires / Ears My Money | Carnegie, OK | 15.924 | $286.16 |
13 | Butch Houser / Scats Rockets | Wewoka, OK | 15.931 | $226.55 |
14 | Dani Turner / Elizabeth Furlong | Perkins, OK | 15.942 | $190.78 |
15 | Kay Young / Lee's Zara | Overbrook, OK | 15.943 | $83.47 |
15 | Holly Mlynek / Real Easy Raider | Prague, OK | 15.943 | $83.47 |
17 | Wendy Chambers / Flits Bravest Heart | Ft. Lupton, CO | 15.946 | -- |
18 | Dana Askins / Shawnee Punkin | Duncan, OK | 15.964 | -- |
19 | Jill Batencourt / Extremes Dot | Mulhall, OK | 15.981 | -- |
20 | Kassie Mowry / Cash Yer Chex At The Bar | Springer, OK | 15.982 | -- |
21 | Sandi Carver / Be Berry Swift | Tecumseh, OK | 16.007 | -- |
22 | Katie Tatum / Yogis Truckin Doll | Bolivar, MO | 16.023 | -- |
23 | Kim Ferguson / Three Bugs Alive | Lancaster, TX | 16.033 | -- |
24 | Kris Brewer / Mister Meister Brau | Bolivar, MO | 16.035 | -- |
25 | Lindsey Nixon / Smart Little Mouse | Monticello, AR | 16.038 | -- |
26 | Charlsee Kirk / Jets Up And Go | Cody, NE | 16.047 | -- |
2D Results | ||||
Place | Name / Horse |
Hometown
|
Time | Payoff |
1 | Cindy Arnold / Visual Images | Vian, OK | 16.061 | $1737.43 |
2 | Jayme Cordell / Brackets Mac | Benton, AR | 16.062 | $1430.82 |
3 | Metha Shrum / Tricky Endeavor | Perry, OK | 16.066 | $1226.42 |
4 | Allison Askins / Tru Encounter | Duncan, OK | 16.071 | $1022.02 |
5 | Susan Fox / Bar Diamond Dew | Hutchinson, KS | 16.073 | $919.81 |
6 | Angie Wiseman / Raider | McLoud, OK | 16.084 | $797.17 |
7 | Sage Smith / Orange Smash | Burkburnett, TX | 16.088 | $608.10 |
7 | Brandy Wright / Lookin Back Rogue | Canadian, TX | 16.088 | $608.10 |
9 | Lori Wells / Grays Alive | McAlester, OK | 16.095 | $459.91 |
10 | Cody Bauserman / Pepto Honor Jet | Sallisaw, OK | 16.097 | $367.93 |
11 | Jamie Berry / Fast Eddie | Checotah, OK | 16.113 | $296.38 |
12 | Tyra Kane / Peanut Harvest | Canyon, TX | 16.117 | $245.28 |
13 | Leah Wiseman / Moon Bug Dash | McAlester, OK | 16.118 | $194.18 |
14 | Ky Stierwalt / Mattie | Leedey, OK | 16.126 | $163.52 |
15 | Cheryl Gabel / Poverty Blizzard | Mustang, OK | 16.139 | $143.08 |
16 | Tarrah Johnson / Kap Krunch | Checotah, OK | 16.141 | -- |
17 | Kimberly Travis / Fancy Angle Bug | Elk City, OK | 16.161 | -- |
18 | Cindy Arnold / Dos Blue Troubles | Vian, OK | 16.166 | -- |
19 | Morgan Knapp / Jets Bay Girl | Greenfield, OK | 16.171 | -- |
20 | Kris Martin / Firewater Fantasy | Greeley, CO | 16.186 | -- |
21 | Ky Stierwalt / Linda's Duel | Leedey, OK | 16.187 | -- |
22 | Stacey Murphy / Caddo Nation | Weatherford, OK | 16.193 | -- |
23 | Linda France / Rarin To Kiss | Pocola, OK | 16.202 | -- |
24 | JoJean Eberly / War Bars Magic | Brush, CO | 16.203 | -- |
25 | Kim Keith / Harlans Credit | Choctaw, OK | 16.210 | -- |
25 | Carolyn Le Doux / Picked Six | McAlester, OK | 16.210 | -- |
27 | Monica Collins / Woody | Leedey, OK | 16.215 | -- |
27 | Cody Owens / Whatababy | Delaware, OK | 16.215 | -- |
29 | Cheryl Whitefield / Dandys Rockin Joe | Oklahoma City, OK | 16.223 | -- |
30 | Noelle Halsted / Duelen Toot | Choctaw, OK | 16.225 | -- |
31 | Katie Campbell / Two Bit Peppy | Nowata, OK | 16.229 | -- |
32 | Amber Batchelor / Dottie | Broken Bow, OK | 16.241 | -- |
33 | Sharin Hall / Sam | Whitesboro, TX | 16.242 | -- |
34 | Chris Powell / RLJ Is That Jet | Ada, OK | 16.246 | -- |
35 | Shannon Opat / Fast Lane Samuel | Valley Center, KS | 16.250 | -- |
35 | Patti Sporing / Bugle Blast | Olpe, KS | 16.250 | -- |
37 | Kris Brewer / Freckles Moreno | Bolivar, MO | 16.252 | -- |
38 | Mary Howell / Ms Trouble Charger | Binger, OK | 16.253 | -- |
38 | Jordan Carlock / Deets | Pickton, TX | 16.253 | -- |
40 | Tiany Schuster / Perks Master | Lumberton, MS | 16.254 | -- |
41 | Joyce Roston / Jet Of Honor Jr | Sapulpa, OK | 16.255 | -- |
42 | Cortney Claborn / Final Knockout | Tahlequah, OK | 16.260 | -- |
43 | Kim West-Parks / Merry May I | Oklahoma City, OK | 16.261 | -- |
44 | Cody Bauserman / Love That Angie | Sallisaw, OK | 16.264 | -- |
45 | Royena Thompson / Bare Exposure | Kaufman, TX | 16.268 | -- |
46 | Brittany Rahm / Frostin Your Buns | Topeka, KS | 16.271 | -- |
47 | Tuff Hardman / Pecos | Atoka, OK | 16.276 | -- |
48 | Lexie Brorsen / Suenas Honor | Perry, OK | 16.277 | -- |
48 | Angela Mikles / Mr Cash Meyers | Sayre, OK | 16.277 | -- |
50 | Kortni McConnell / George | Hereford, TX | 16.281 | -- |
51 | Julie Bailey / Packin Cyclone | Sulphur Springs, TX | 16.284 | -- |
51 | Alicia Spann / One Slick Bobby | Amarillo, TX | 16.284 | -- |
53 | Tessa Hayes / C - Zee 4x4 | Leon, KS | 16.290 | -- |
54 | Audrey Ridgeway / Jr Sixes | Mannford, OK | 16.297 | -- |
55 | Britt Gates / Brazos Brass | Anthony, KS | 16.299 | -- |
56 | George Williamson / Easy Knipper | OKC, OK | 16.301 | -- |
57 | Donna Pierce / Marthas Treasure | Locust Grove, OK | 16.302 | -- |
58 | Gay Ely / Carrin The Moon | St. Clair, MO | 16.307 | -- |
58 | Regina Lewis / One Slick Melody | Hereford, TX | 16.307 | -- |
60 | Myle Ratchford / Check This Class | Wynnewood, OK | 16.317 | -- |
60 | Toni Cummings / Frenchmans Tarzan | Pleasant Hill, MO | 16.317 | -- |
60 | Angel Edwards | Okachobe, FL | 16.317 | -- |
63 | Lenn Noble / Smashed Brooke | Stillwater, OK | 16.320 | -- |
64 | Carrie Anne Hunt / Tender Skip Big Dude | Meeker, OK | 16.322 | -- |
65 | Lana Bailey / Dr Freckles | Ft Gibson, OK | 16.326 | -- |
66 | Becky Thompson / Recyclebull | Collinsville, OK | 16.330 | -- |
67 | Becki Mask / Wranglers Lucky Lynx | Amarillo, TX | 16.332 | -- |
68 | Teresa Woehst / Baby | Madill, OK | 16.333 | -- |
69 | Whitney Swanson / The Rock | Ochelata, OK | 16.334 | -- |
70 | Diane Guinn / Smashed At Six | McAlester, OK | 16.337 | -- |
71 | Kris Jennings / My Boy Charly Brown | Bennett, CO | 16.338 | -- |
72 | Darlene Fletcher | Okachobe, FL | 16.339 | -- |
73 | Kelsey Hildebrand / AJ Pacman | Bluejacket, OK | 16.351 | -- |
74 | Robin Muggli / Ringo | Lane, OK | 16.355 | -- |
75 | Heather Lawson / Bully Bunny | Guthrie, OK | 16.360 | -- |
76 | Miriam Scott / P.C. | Cement, OK | 16.378 | -- |
76 | Kylie Bedene / Gunsmokes Christmas | Arma, KS | 16.378 | -- |
78 | Keely Helterbrand / Roscoe | McAlester, OK | 16.379 | -- |
78 | Nicki Zimmerman / Easy Steel Eye | Washington, KS | 16.379 | -- |
80 | Shirley McGuire / Zans Brown Dude | Tulsa, OK | 16.380 | -- |
81 | Butch Houser / Let's Get On | Wewoka, OK | 16.383 | -- |
82 | Debbie Konklin / Texs Classy Chassis | Derby, KS | 16.384 | -- |
83 | She'rae Duncan / Kristys Runaway Easy | Foster, OK | 16.386 | -- |
84 | Lisa Grimes | Muskogee, OK | 16.391 | -- |
84 | Tina Martin / Mighty Money Red | Quitman, TX | 16.391 | -- |
86 | Stana Lee Baker / Rockets Blazzin Speed | Guthrie, OK | 16.392 | -- |
87 | Sarah Zaleski / Impress Me Dillon | Blanchard, OK | 16.395 | -- |
88 | Red Wooten / Save The Moon | Ramona, OK | 16.396 | -- |
89 | Christy Brown / Bug Jam | Jonesboro, AR | 16.400 | -- |
90 | Katy Holloway / Go Glammer Go | Tolar, TX | 16.405 | -- |
91 | Myle Ratchford / First Volley For Jo | Wynnewood, OK | 16.409 | -- |
92 | Debbie Konklin / Texs Royal Mark | Derby, KS | 16.410 | -- |
92 | Carolyn Le Doux / Speed NXS | McAlester, OK | 16.410 | -- |
94 | Dene Culley / Cramers A Dandy | Talihina, OK | 16.411 | -- |
94 | Mandy Wiseman / Brays Bully | Olathe, KS | 16.411 | -- |
96 | Angela Mikles / Non Stop Johnson | Sayre, OK | 16.413 | -- |
97 | Connie Riddle / Kirks Limited Gold | Benton, KS | 16.415 | -- |
98 | Ann Allison / Mark It Down | Langdon, KS | 16.416 | -- |
99 | Carolyn Thomas / Say Stroker | Antlers, OK | 16.423 | -- |
100 | Rhandi Johnson / Stretch | Pickton, TX | 16.432 | -- |
101 | Kay Nerwich / Bold Easy Jacob | Farmersville, TX | 16.433 | -- |
102 | Janet Thurston / Chatter | El Reno, OK | 16.435 | -- |
103 | Sandy Heine / Streakin Pop | Campbell, TX | 16.442 | -- |
104 | Jerry Schnacker / Rudy | Gothenburg, NE | 16.445 | -- |
104 | Ann Dodson / Annie | Minden, LA | 16.445 | -- |
106 | Tanya Reams / Streakin Starine | Gentry, AR | 16.464 | -- |
107 | Louise Lynn / Mickeys Cutter Jet | Oswego, KS | 16.467 | -- |
108 | Tracy McManus / Mystic Magnolia | Ardmore, OK | 16.469 | -- |
109 | Charlene Glover / BRB Prime Time Bunny | Guthrie, OK | 16.471 | -- |
109 | Jane Busch / Candy Bar Wheel | Stillwater, OK | 16.471 | -- |
111 | Garett Smith / Pacabull | Castle, OK | 16.477 | -- |
112 | Kristen Rater / Magical Fortune | Henrietta, TX | 16.483 | -- |
113 | James Ward / Chapan | Addington, OK | 16.489 | -- |
114 | Mikki Sawyer / Champ Competitor | Ft Scott, KS | 16.493 | -- |
115 | Jenny Collins / Stingray Revenge | Prague, OK | 16.494 | -- |
115 | Vickie Adams / Firem Jet | Collinsville, TX | 16.494 | -- |
117 | Audra Magee / Falcon Women | Stillwater, OK | 16.497 | -- |
118 | Andrea Sewell / Two Stepun Knee High | Perry, OK | 16.498 | -- |
119 | Annesa Self / San Mans Sunday | Valley View, TX | 16.504 | -- |
120 | Robin Muggli / Jet Leo Bingo | Lane, OK | 16.508 | -- |
120 | Shayley Morriss / Taylor Boy Bonanza | Lefors, TX | 16.508 | -- |
122 | Andrea Sewell / Miss EZ Rollin Jet | Perry, OK | 16.512 | -- |
122 | Mary Moore / Chicory Bug | Fargo, OK | 16.512 | -- |
124 | Julie Erickson / India Jaguar | Winona, MN | 16.514 | -- |
125 | Stacy Kappus / Docs Seventh Dream | Weatherford, OK | 16.515 | -- |
125 | Kim Griffin / Be Smooth Burnell | Coal Hill, AR | 16.515 | -- |
127 | Jan Van Hoorebeke / Run My Sweeper | Burleson, TX | 16.517 | -- |
127 | Jeff Byasse / Master Marbles | Clinton, KY | 16.517 | -- |
129 | Rhonda Syler / Perks Raffle Bug | Mead, OK | 16.526 | -- |
130 | Justin Winget / Nells Money Burner | Bartlesville, OK | 16.530 | -- |
131 | Sheri Groves / Viva Kelly | Ada, OK | 16.533 | -- |
132 | Viki Schnacker / Fred | Gothenburg, NE | 16.534 | -- |
133 | Amber Speer / Borrow Bugs | Charleston, AR | 16.542 | -- |
134 | Tara Coughran / Money | Edmond, OK | 16.543 | -- |
135 | Kris Beaty / Failas Hot Streak | Lawton, OK | 16.546 | -- |
135 | Tiany Schuster / Buggy Full Of Money | Lumberton, MS | 16.546 | -- |
137 | Kimberly Travis / Way Out West Special | Elk City, OK | 16.547 | -- |
138 | Jody Wright / Neon Sneakers | Meeker, OK | 16.550 | -- |
139 | Josey Groves | Canyon, TX | 16.555 | -- |
140 | Shari Amiotte / Whistlin In The WInd | Fort Pierre, SD | 16.557 | -- |
141 | Linda Wilkerson / Lottie Six Moons | Newalla, OK | 16.558 | -- |
3D Results | ||||
Place | Name / Horse |
Hometown
|
Time | Payoff |
1 | Charles Brock / Leaving A Winner | Talihina, OK | 16.560 | $1158.28 |
2 | Michele Bowen / Rovins Grey Lady | Bentonville, AR | 16.561 | $953.88 |
3 | Donna Rae Geesen / Streaker | Deer Trail, CO | 16.562 | $817.61 |
4 | Michelle Ratliff / Sawyer B Bonanza | Newcastle, OK | 16.565 | $681.34 |
5 | Heather Clayton / Vito Rossellini | Pryor, OK | 16.569 | $572.33 |
5 | Rhonda Weil / Shelby | Clinton, OK | 16.569 | $572.33 |
7 | Katy Holloway / Seimonsindio | Tolar, TX | 16.572 | $442.87 |
8 | Linda Wilkerson / My Time For Victory | Newalla, OK | 16.574 | $367.93 |
9 | Gay Ely / Texas Sizzle | St. Clair, MO | 16.576 | $275.94 |
9 | Jodi Ray / Blazing Boone | Heavener, OK | 16.576 | $275.94 |
11 | Janet Thurston / Dodger | El Reno, OK | 16.577 | $197.59 |
12 | Jamie Black / Be No Scamp | Salina, OK | 16.580 | $163.52 |
13 | Lenn Noble / Mixer | Stillwater, OK | 16.584 | $129.46 |
14 | Shari Amiotte / In The Mail | Fort Pierre, SD | 16.587 | $109.02 |
15 | Sonny Suttle / Waves | Duncan, OK | 16.591 | $95.39 |
16 | Jenny Rampey / Colonels Bunny | Coweta, OK | 16.594 | -- |
17 | Jera Harris / Lynx Hustler | Amarillo, TX | 16.596 | -- |
18 | Mary Ann May / Lady Slick Ali | Rose Bud, AR | 16.597 | -- |
18 | Kathy Yerigan / Cowboy Heaven | Pryor, OK | 16.597 | -- |
20 | Toma Nuffer / Jazzrocksinwranglers | Medicine Lodge, KS | 16.598 | -- |
21 | Kasi Prather / Regers Squaw | Ochelata, OK | 16.600 | -- |
22 | Teresa Ferguson / Bad As I Want To Be | La Grange, MO | 16.604 | -- |
23 | Kay Lippert / Fiesty Bar Fortune | Leedy, OK | 16.606 | -- |
23 | Chystal Thompson / Docs Day Off | Coalgate, OK | 16.606 | -- |
25 | Ginalee Tierney / Thirsty Two Eyed Doc | Weatherford, OK | 16.607 | -- |
26 | Sandi Musil / Duchess Do Da | Guthrie, OK | 16.608 | -- |
27 | Valerie Griffin / At The Cost Of Speed | Ingalls, KS | 16.609 | -- |
27 | ShaLynn Griffin / Bullet | Fittstown, OK | 16.609 | -- |
29 | Karla Oller / Ollers Scat Cat | Enid, OK | 16.610 | -- |
30 | Myle Ratchford / Fire Flit Tari | Wynnewood, OK | 16.613 | -- |
31 | Cassie Ward / Jr | Addington, OK | 16.615 | -- |
32 | Summer Terry / Stephanis Peppy Lena | Binger, OK | 16.618 | -- |
33 | Jamie Malone-Hiett / Dompedro | Kellyville, OK | 16.619 | -- |
34 | Josey Stubblefield / Arliss | Huntington, TX | 16.620 | -- |
35 | Stephanie Lawson / Native Coors | Guthrie, OK | 16.629 | -- |
36 | Dian Jenkins / Lotties Bunny | Plainview, TX | 16.632 | -- |
37 | Sue Baxter / Accident Of Charlie | Belleville, AR | 16.633 | -- |
37 | Montie Mills / By George Its A Doc | Tulsa, OK | 16.633 | -- |
37 | Kandace Wycuff / Tex | Stephenville, TX | 16.633 | -- |
40 | Connie Bagwell / Miss Jammin Jet | Springdale, AR | 16.639 | -- |
41 | Leslie Clark / Okkie | Huntington, TX | 16.643 | -- |
42 | Debbie Caywood / Ninnekahas Lady Lexus | Enid, OK | 16.645 | -- |
42 | Alana Payne / Im An American | Stillwater, OK | 16.645 | -- |
42 | Pooh Ware / Lucy Ruff Draft | Wynona, OK | 16.645 | -- |
42 | Viki Schnacker / China | Gothenburg, NE | 16.645 | -- |
46 | Kendra McKinzie / Euchee's Booger Man | Oswego, KS | 16.648 | -- |
47 | Sebrina Morrison | Moore, OK | 16.650 | -- |
48 | Kathy Muehlen / My Best Effort | Azle, TX | 16.651 | -- |
49 | Jacki Robb / Generals Folly Star | Tecumseh, OK | 16.654 | -- |
50 | Cindy Scarato / Dodger | High Ridge, MO | 16.661 | -- |
51 | Lana Merrick / Miss Flit bar Beggar | Cheyenne, OK | 16.662 | -- |
52 | Cody Bauserman / Fast Ta Fame | Sallisaw, OK | 16.663 | -- |
53 | Tommy Wells / Quick River | Harrah, OK | 16.665 | -- |
54 | Wendy Chambers / Mona Malone | Ft. Lupton, CO | 16.674 | -- |
55 | Lindsey Nixon / Shamel Disco | Monticello, AR | 16.675 | -- |
56 | Blake Worland / Little Sun Of A Gun | Louisburg, KS | 16.678 | -- |
57 | Sherri Kelly / Ropes N Reins | Tahlequah, OK | 16.681 | -- |
58 | Rebekah Campbell / Lucky | Nowata, OK | 16.683 | -- |
59 | Gail Stahlman / TNT Guy | Luebbering, MO | 16.684 | -- |
60 | Chris Southard / Randetta Dixie | Cushing, OK | 16.688 | -- |
61 | Carol Marko / Doll Can DIsco | Tuttle, OK | 16.691 | -- |
62 | Gail Stahlman / Quest For Nugget | Luebbering, MO | 16.693 | -- |
63 | Alyssa Bigon / MS Moneytreestar | Woodward, OK | 16.699 | -- |
64 | Angela Rodgers / Mr Clarks Benito Bar | Mustang, OK | 16.702 | -- |
64 | Tammy Jo Kroes / Cabin Time | Wichita Falls, TX | 16.702 | -- |
66 | Kim Thomas / Feelin The Wind | Springer, OK | 16.703 | -- |
67 | Rhonda Syler / Strategy Bug | Mead, OK | 16.706 | -- |
68 | Anna Simmons / Vetty Scetty | Stilwell, OK | 16.715 | -- |
69 | Robyn Thomas / Prince Rime | Wapanucka, OK | 16.716 | -- |
70 | Mary Moore / Winter Watch | Fargo, OK | 16.717 | -- |
71 | Jammie Tinker / Road To Vegas | Indianola, OK | 16.719 | -- |
72 | Cheryl Whitefield / Lotago Bug | Oklahoma City, OK | 16.720 | -- |
73 | Pam Mowery / Mr Silver Lockett | Owasso, OK | 16.721 | -- |
74 | Cortney Claborn / Me Merry Special | Tahlequah, OK | 16.725 | -- |
75 | Dean Rogers / Ca Jet Pacific Rocket | Tonganoxie, KS | 16.729 | -- |
75 | Crystal Tyson-Collins / Beretta Belle | Dike, TX | 16.729 | -- |
75 | Janea Skinner / Boogie Down Baby | Tuttle, OK | 16.729 | -- |
78 | Tisha Williams / Dox Fancy Cash | Blanchard, OK | 16.730 | -- |
78 | Katie Lantz / Topaz Of The Night | Adair, OK | 16.730 | -- |
80 | Rosalie Turley / Nobles Sacth Easy Cash | Benton, AR | 16.732 | -- |
81 | Golda Tharp / Calyx | Ft Lupton, CO | 16.739 | -- |
81 | Julia Stoner / Mud Mobile | Leavenworth, KS | 16.739 | -- |
81 | Apryl Cox / Cubies Sky Bug | Pryor, OK | 16.739 | -- |
84 | Linda McConnell / Bully Dash | Hereford, TX | 16.740 | -- |
84 | Amanda Martin / Wranglers Baca N Blak | Tulsa, OK | 16.740 | -- |
86 | George Williamson / Bullys Please Do | OKC, OK | 16.745 | -- |
87 | Shelly Anderson / Wrangler Cowboy | Cleo Springs, OK | 16.747 | -- |
88 | Edwyna Harmon / Dream Calling | Henrietta, TX | 16.751 | -- |
88 | Mary Moore / Williams Havanace | Fargo, OK | 16.751 | -- |
90 | Shannon Wilson / Pines Dee One | Morrison, OK | 16.752 | -- |
90 | Karen Melton / Lee Lonsum Moon | Cushing, OK | 16.752 | -- |
92 | Stana Lee Baker / Dances With Chilles | Guthrie, OK | 16.759 | -- |
93 | Loretta Minter / Cash You Two | Broken Bow, OK | 16.765 | -- |
93 | Taylor Steinhoff / Spotem Scout | Vinita, OK | 16.765 | -- |
95 | Ky Stierwalt / Just Cash Yawl | Leedey, OK | 16.766 | -- |
96 | Kristi Taylor / Morrows Blackbird | Wann, OK | 16.768 | -- |
97 | Melody Suter / Scats Noble Pack | Holdenville, OK | 16.774 | -- |
98 | Amy Turner / KDC Redneck Money | Kismet, KS | 16.779 | -- |
99 | Kay Young / Dizzy | Overbrook, OK | 16.781 | -- |
99 | Kelli Guynn / Pat Down For Bullets | Sallisaw, OK | 16.781 | -- |
101 | Alicia Kirkpatrick / If Im Impeached | Blackwell, OK | 16.785 | -- |
102 | Kyndra Deal / SS Good To Go | Elk City, OK | 16.787 | -- |
102 | Ramona Bailey / Mighty Fine Stock | Barling, AR | 16.787 | -- |
104 | Audrey Barnett / Doc Purse Pardner | Shawnee, OK | 16.790 | -- |
105 | Carol Tracy / Barely A Bye | Rose Hill, KS | 16.791 | -- |
105 | Patti Taylor / Dash For Moon Beams | Derby, KS | 16.791 | -- |
107 | Diana Ulery / Maxes Easy Cookie | Devol, OK | 16.792 | -- |
107 | Kim Ferguson / Pac N Bugs Alive | Lancaster, TX | 16.792 | -- |
109 | Debby Schweigert / Czar Treasures | Cushing, OK | 16.800 | -- |
110 | Joyce Beals / Cactus Ole Bay | Berryton, KS | 16.801 | -- |
111 | Rita Gibson / Honors Special Jet | Apache, OK | 16.802 | -- |
112 | Jamie Malone-Hiett / Whistlin Bell | Kellyville, OK | 16.803 | -- |
113 | Caila Parker / Taris Little Colonel | Choctaw, OK | 16.807 | -- |
114 | Gayla Milam / Shawne Perks | Charleston, AR | 16.810 | -- |
115 | Sharon Bosse / Lexies Pride | Effingham, K3 | 16.814 | -- |
116 | Kim Thomas / Otoes Dashin Cabbage | Springer, OK | 16.815 | -- |
117 | Ann Knapp / Out Back Gettin Ready | Greenfield, OK | 16.820 | -- |
118 | Dean Rogers / Dees Miss Glory Be | Tonganoxie, KS | 16.822 | -- |
119 | Anna Hughes / Joe | Henryetta, OK | 16.830 | -- |
119 | Teresa Hickerson / TRJ Special Request | Mountain Park, OK | 16.830 | -- |
121 | Sierra Tucker / Jubilee Boone | Sallisaw, OK | 16.833 | -- |
122 | Rita Mayall / Doc Jackzan | Anadarko, OK | 16.841 | -- |
123 | Andrea Hendrix / Hey Fiddle Fiddle | Olathe, KS | 16.842 | -- |
124 | Ginger Burris / EMW Stormcat | Jacksonville, TX | 16.844 | -- |
125 | Crystle Taylor / Shoe | Noble, OK | 16.845 | -- |
125 | Charilyn Milburn / Sug Sug Sug | Shawnee, OK | 16.845 | -- |
127 | Sheri Schmidt / Half Fast Bailey | Caldwell, KS | 16.847 | -- |
128 | Shawna Bailey / Boudreaux | Edmond, OK | 16.850 | -- |
128 | Susan Meador / Bubba Blackhawk | Leon, KS | 16.850 | -- |
130 | Dylan Winkle / Rio Royale | Borger, TX | 16.854 | -- |
131 | Julia Pogue / Dusk Til Dawn | Delano, MN | 16.855 | -- |
132 | Shawna Robinson / Regers Windcatcher | Bartlesville, OK | 16.859 | -- |
132 | Nancy Miller / Sittin Big | Comanche, TX | 16.859 | -- |
132 | Melissa Lidstrom / Chantilly N Sage | Edmond, OK | 16.859 | -- |
135 | Alicia Spann / Ima Slick One | Amarillo, TX | 16.861 | -- |
136 | Edwyna Harmon / Lone Pine Sugar | Henrietta, TX | 16.862 | -- |
137 | Britney McKee / Sheeza Skip N Chance | Warr Acres, OK | 16.867 | -- |
138 | Torie Raines / King Bar Lucky Bugg | Gracemont, OK | 16.868 | -- |
139 | Rickki Moyer / Demanding Lad | Waukomis, OK | 16.872 | -- |
140 | Gerald Williams / Jacks Leo Trouble | Daingerfield, TX | 16.873 | -- |
141 | Gladys Rogers / Timely Maker | Tonganoxie, KS | 16.876 | -- |
142 | Kathie Bartlett / Suzzetta Uno Sonita | Burke, SD | 16.879 | -- |
143 | Audra Grubb / Im Something | Purcell, OK | 16.881 | -- |
144 | Trish Hoover / Boots | Chandler, OK | 16.882 | -- |
145 | Kendahl Zimmerman / Sure Bar Speed | Lawton, OK | 16.883 | -- |
146 | Cindi Hutchison / Got The Gusto | Lindale, TX | 16.884 | -- |
147 | Dian Jenkins / Sail On Talent | Plainview, TX | 16.885 | -- |
148 | Myle Ratchford / Light It Up Phoenix | Wynnewood, OK | 16.891 | -- |
149 | Tyra Kane / A Real Six | Canyon, TX | 16.893 | -- |
150 | Cassidey Collins / Bobbies Flea | Sapulpa, OK | 16.895 | -- |
151 | Skye Staples / Kick N Doll | Daingerfield, TX | 16.896 | -- |
152 | Carla McLemore / Hercules | Colony, OK | 16.901 | -- |
153 | Sandi Carver / Tracys Lucky Lady | Tecumseh, OK | 16.902 | -- |
153 | Randi Adams / Witchy Angel | Adair, OK | 16.902 | -- |
155 | Diane Radacy / Smokin Par To Cross | Fowler, CO | 16.905 | -- |
156 | Vernetta Kobza / Chicado Dude | Anadarko, OK | 16.906 | -- |
157 | Myra Masters / Shasbars Favor | Westminster, CO | 16.911 | -- |
158 | Dale Youree / Bringin The Sheaves | Addington, OK | 16.912 | -- |
159 | Sherry Hartin / Bullseye | Caney, KS | 16.915 | -- |
159 | Amanda Wright / Lads Temptation | Malvein, AR | 16.915 | -- |
161 | Jerry Keith / Bouncys Devilena | Adair, OK | 16.916 | -- |
162 | Sage Smith / Bugged Memories | Burkburnett, TX | 16.917 | -- |
163 | Gay Wynn / Fidget | Naples, FL | 16.923 | -- |
164 | Sherri Peterson / Jaguars Social Sally | Liberal, KS | 16.924 | -- |
165 | Tyra Kane / Linus | Canyon, TX | 16.927 | -- |
166 | Zelma Hanes / Nitas Bar Baby | Ft Smith, AR | 16.931 | -- |
167 | Morgan Knapp / JM Docs Fooler | Greenfield, OK | 16.935 | -- |
168 | Danita Walker / Easter Jet Times | Freedom, OK | 16.942 | -- |
169 | Jenny Durkos / JC Rocket Fire | Rosamond, CA | 16.947 | -- |
170 | Ann Holmes / Diamond Fancy | Skiatook, OK | 16.950 | -- |
171 | Hele Thompson / Yogis Winnin Easy | Yale, OK | 16.954 | -- |
172 | Deb Green-Morris / Mohoganys Primetime | Arapaho, OK | 16.956 | -- |
172 | Bill Wingate / Cajo | Blue Mounds, KS | 16.956 | -- |
174 | Denise Hrdlicka / Regers Turbo Charge | Conway Springs, KS | 16.960 | -- |
175 | Kody Himes / Dakota Nick Bar | Stanton, TX | 16.965 | -- |
176 | Ronate Gunter / Feverz Freckles | Canute, OK | 16.969 | -- |
177 | Danielle Lamb / Psycho Chicken | Stillwater, OK | 16.972 | -- |
177 | Lindsey White / Dandy Blue Dandy | Ft Smith, AR | 16.972 | -- |
179 | Brenda Edwards / Strait Dream | Norman, OK | 16.978 | -- |
180 | Robin Muggli / Slide The Jazz | Lane, OK | 16.982 | -- |
181 | Lisa Wagner / Bunnys Secretary | Great Bend, KS | 16.983 | -- |
182 | Debbie Morgan / Docs Cash Count | Ada, OK | 16.985 | -- |
183 | Lenn Noble / Tees May West | Stillwater, OK | 16.989 | -- |
184 | Karen Melton / Dans Little Moon | Cushing, OK | 16.990 | -- |
185 | Deanna Mock / GDP Cisco | Sand Springs, OK | 16.992 | -- |
186 | Amy Underhill / Precious Treasured | Lawton, OK | 16.993 | -- |
187 | Gena Britton | Holdenville, OK | 16.998 | -- |
